NPR’s KUOW Jumps to 2nd in Seattle PPM’s (Feb.)

0

 

 

#13 Seattle-Tacoma
February 2017 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 03-21-17)
12+ Population: 3,704,200 (Black: 237,600) (Hispanic: 311,200) Surveyed: Continuously

Station Dec 16 Hol 16 Jan 17 Feb 17 Format Owner
KQMV-FM 7.1 6.8 7.1 7.2 CHR Hubbard Radio
KUOW-FM 5.3 4.4 5.8 6.7 NPR The University of Washington
KJR-FM 4.8 4.6 5.1 5.6 Classic Hits iHeartMedia
KRWM-FM 6.7 10.9 5.6 5.3 AC Hubbard Radio
KZOK-FM 4.1 4.1 5.0 5.2 Classic Rock CBS Radio
KIRO-FM 5.5 4.9 5.7 5.1 News/Talk Bonneville International
KHTP-FM 2.8 2.8 3.2 4.1 Rhythmic AC Entercom
KMPS-FM 4.0 3.0 4.0 3.9 Country CBS Radio
KNKX-FM 3.5 2.6 3.0 3.8 NPR Pacific Public Media
KBKS-FM 3.7 3.1 3.7 3.7 Hot AC iHeartMedia
KISW-FM 3.6 3.6 4.0 3.6 Active Rock Entercom
KPLZ-FM 3.4 5.5 3.7 3.4 Hot AC Sinclair Radio
KJAQ-FM 3.1 2.9 3.3 3.3 Variety Hits CBS Radio
KNDD-FM 3.0 3.4 3.3 3.2 Alternative Entercom
KOMO-AM 3.7 3.2 3.1 3.2 All News Sinclair Radio
KCMS-FM 3.1 3.6 2.8 2.8 Christian CHR Crista Ministries
KPWK-FM 2.9 3.0 3.1 2.5 CHR iHeartMedia
KIRO-AM 2.9 2.8 2.7 2.4 Sports Bonneville International
KKWF-FM 2.8 2.3 2.5 2.4 Country Entercom
KVRQ-FM 2.1 2.4 2.4 2.4 Rock Hubbard Radio
KTTH-AM 2.4 1.7 1.9 2.0 Talk Bonneville International
KVI-AM 2.3 1.9 2.3 2.0 Talk Sinclair Radio
KLSW-FM 0.9 0.8 1 1.6 Christian CHR Educational Media Foundation
KING-FM 1.6 1.4 1.6 1.3 Classical Classic Radio
KEXP-FM 1.0 1.1 1.1 1.2 Alternative Friends of Kexp
KBCS-FM 0.7 0.8 0.9 1.1 Variety Bellevue College
KFOO-FM 0.6 0.8 0.7 1.0 Alternative iHeartMedia
KJR-AM 2.2 1.7 1.7 0.9 Sports iHeartMedia
KIXI-AM 0.9 0.9 0.8 0.8 Adult Standards Hubbard Radio
KNHC-FM 1.0 1.0 0.7 0.8 Dance Seattle Public Schools
KUBE-FM 0.7 0.7 0.7 0.5 Rhythmic CHR iHeartMedia
KVTI-FM 0.1 0.1 0.2 0.4 Public Radio Clover Park Technical College
KFNQ-AM 0.2 0.2 0.1 0.2 Sports CBS Radio
KHHO-AM 0.2 0.2 0.2 0.1 Sports iHeartMedia
KWPZ-FM 0.1 0.2 0.1 0.1 Christian CHR Crista Ministries

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here