Seattle-Tacoma Radio PPM Ratings .. Jan. 2015

0

SUBSCRIBER ONLY Nielsen Audio Monthly PPM 6+ Mon-Sun, 6a-12mid

Population: 3,585,700
Black: 220,600 (6%)
Hispanic: 297,800 (8%)
Last updated: Feb 18, 2015
Station Format Owner Sep 14 Oct 14 Nov 14 Dec 14 Hol 14 Jan 15
Top 40/M Hubbard 6.3 6.8 6.2 6.0 5.6 5.8
AC Hubbard 4.6 5.0 4.9 6.2 10.7 5.6
Talk Bonneville 4.6 5.1 5.7 5.0 4.5 5.3
Active Rock Entercom 5.0 5.2 5.2 4.9 5.0 5.2
N/T University Of WA 4.0 4.0 4.0 4.3 4.1 5.2
Sports Bonneville 4.5 4.0 3.8 3.3 3.6 4.8
Country Entercom 4.8 4.8 4.9 4.7 4.4 4.4
Christian Cont. Crista 4.5 4.3 4.5 4.6 4.6 4.2
Classic Rock CBS Radio 4.1 3.9 4.8 4.5 3.9 4.1
Top 40/M iHeartMedia 3.8 3.7 3.8 4.2 3.3 3.8
Classical Classic Radio Inc 3.1 3.4 3.2 3.8 4.0 3.4
Adult Hits CBS Radio 3.3 3.6 3.5 3.5 3.2 3.4
Classic Hits iHeartMedia 3.8 3.3 3.1 3.2 2.9 3.3
Alternative Entercom 3.0 2.9 3.0 3.1 3.1 3.3
Country CBS Radio 3.4 3.2 3.1 3.4 2.7 3.2
Jazz Pacific Lutheran 2.3 2.8 3.4 3.1 2.7 3.2
Hot AC Sinclair 3.9 3.3 3.5 3.8 3.1 3.2
Rhythmic AC Entercom 2.7 2.5 2.2 2.7 2.8 2.9
Sports iHeartMedia 1.7 1.7 2.1 1.9 2.0 2.9
News Sinclair 2.9 3.0 3.4 2.8 2.6 2.6
Top 40/R iHeartMedia 2.9 2.5 2.1 2.2 2.1 2.1
Hot AC Hubbard 3.1 2.7 2.3 2.0 1.8 2.0
Talk Bonneville 2.1 2.6 2.3 2.1 1.8 1.9
Alternative University Of WA 0.8 1.1 1.3 1.1 0.9 1.2
Top 40/R Seattle Public Schools 0.9 0.8 0.8 0.8 0.9 1.0
Talk Sinclair 1.1 1.0 1.1 1.0 0.7 0.8
Adult Standards Hubbard 1.0 1.4 1.2 1.0 0.8 0.6
Hot AC iHeartMedia 0.7 0.8 0.7 0.7 0.6 0.6
Variety Bellevue 0.4 0.4 0.5 0.5 0.5 0.5
Active Rock iHeartMedia 0.5 0.4 0.4 0.4 0.6 0.4
Christian Cont. Crista 0.5 0.5 0.3 0.4 0.6 0.4
Sports CBS Radio 0.2 0.2 0.2 0.2 0.2 0.3
Sports iHeartMedia 0.1 0.1 0.1 0.1 0.2
Religious Crista 0.2 0.1 0.1 0.1 0.1

– See more at: http://www.allaccess.com/nielsen#13

LEAVE A REPLY

Please enter your comment!
Please enter your name here