#11 Seattle-Tacoma
November 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,099,200 (Black: 310,400) (Hispanic: 413,200)
Last Updated: 11-26-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 24 | Sep 24 | Oct 24 | Nov 24 |
---|---|---|---|---|---|---|
KUOW-FM | Public Radio | The University of Washington | 8.6 | 8.4 | 8.5 | 8.1 |
KZOK-FM | Classic Rock | iHeartMedia | 7.1 | 6.1 | 7.1 | 6.6 |
KRWM-FM | AC | Hubbard Radio | 3.8 | 4.2 | 5.6 | 6.1 |
KIRO-FM | News/Talk | Bonneville International | 5.3 | 4.7 | 5.0 | 5.3 |
KISW-FM | Rock | Audacy | 5.9 | 5.4 | 5.1 | 5.1 |
KJEB-FM | Classic Hits | iHeartMedia | 4.2 | 4.9 | 5.5 | 4.9 |
KKWF-FM | Country | Audacy | 4.2 | 4.7 | 4.4 | 4.7 |
KING-FM | Classical | Classic Radio | 2.9 | 3.2 | 3.1 | 4.0 |
KQMV-FM | CHR | Hubbard Radio | 3.9 | 4.3 | 3.9 | 3.8 |
KNWN-AM | News | Lotus Seattle | 3.8 | 3.7 | 3.6 | 3.7 |
KBKS-FM | CHR | iHeartMedia | 4.0 | 4.1 | 3.7 | 3.5 |
KNDD-FM | Alternative | Audacy | 2.7 | 2.6 | 3.2 | 3.4 |
KNKX-FM | Public Radio | Pacific Public Media | 2.7 | 2.3 | 3.0 | 3.2 |
KEXP-FM | Alternative | Friends of Kexp | 2.3 | 3.1 | 2.8 | 3.0 |
KJAQ-FM | Adult Hits | iHeartMedia | 2.7 | 2.4 | 2.6 | 2.5 |
KSWD-FM | Hot AC | Audacy | 4.3 | 4.0 | 2.4 | 2.5 |
KCMS-FM | Christian CHR | Crista Ministries | 2.6 | 3.2 | 2.5 | 2.4 |
KIRO-AM | Sports | Bonneville International | 3.2 | 2.9 | 3.4 | 2.4 |
KHTP-FM | Classic Hip Hop | Audacy | 3.2 | 2.6 | 2.2 | 2.3 |
KPLZ-FM | Classic Country | Lotus Seattle | 2.7 | 2.6 | 2.7 | 2.3 |
KTTH-AM | Talk | Bonneville International | 2.9 | 2.8 | 2.3 | 2.3 |
KJR-FM | Sports | iHeartMedia | 2.0 | 2.3 | 2.6 | 2.1 |
KVI-AM | Talk | Lotus Seattle | 2.3 | 2.3 | 1.8 | 1.8 |
KNHC-FM | Dance | Seattle Public Schools | 1.2 | 1.3 | 1.6 | 1.7 |
KPNW-FM | Country | Hubbard Radio | 2.2 | 2.3 | 1.8 | 1.4 |
KJR-AM | Sports | iHeartMedia | 0.2 | 0.4 | 0.6 | 0.5 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.4 | 0.6 | 0.3 |
KING-FM-HD2 | Classical | Classic Radio | 0.1 | 0.2 | 0.1 | 0.2 |
KIXI-AM | Nostalgia | Hubbard Radio | 0.2 | 0.2 | 0.2 | 0.2 |
KVTI-FM | Public Radio | Clover Park Technical College | 0.1 | 0.1 | 0.1 | 0.2 |
KBKS-FM-HD2 | CHR | iHeartMedia | N/A | N/A | N/A | 0.1 |
KJR-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.3 | 0.2 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KROL-FM | Classic Rock | ROL LLP | N/A | N/A | N/A | 0.1 |
KSWS-FM | Public Radio | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.5 | 0.3 | 0.2 | 0.1 |
KHTP-FM-STR | Classic Hip Hop | Audacy | 0.1 | 0.1 | N/A | N/A |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
KPTR-AM | Talk | iHeartMedia | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight