Seattle – Tacoma PPMs for October 2023

0
#12 Seattle-Tacoma

October 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 10-31-23 (Nielsen Subscribing Stations Only)

Station Format Owner Jul 23 Aug 23 Sep 23 Oct 23
KUOW-FM News/Talk The University of Washington 4.5 6.8 5.9 7.6
KKWF-FM Country Audacy 7.7 7.9 6.8 7.1
KZOK-FM Classic Rock iHeartMedia 5.8 5.9 6.3 5.9
KISW-FM Rock Audacy 4.8 4.9 4.3 5.5
KJEB-FM Classic Hits iHeartMedia 6.1 5.9 4.9 4.7
KHTP-FM Rhythmic AC Audacy 3.9 2.8 4.6 4.3
KIRO-AM All Sports Bonneville International 4.0 4.7 6.0 4.3
KBKS-FM CHR iHeartMedia 2.6 3.4 3.9 4.2
KIRO-FM News/Talk Bonneville International 4.9 4.7 4.7 4.2
KQMV-FM CHR Hubbard Radio 3.6 3.8 4.4 4.2
KRWM-FM AC Hubbard Radio 3.9 3.5 4.0 4.0
KJAQ-FM Adult Hits iHeartMedia 4.4 4.2 3.7 3.9
KSWD-FM AC Audacy 5.7 5.2 4.0 3.6
KJR-FM Sports iHeartMedia 1.6 2.4 2.3 3.0
KPLZ-FM AC Lotus Seattle 2.3 2.8 2.8 2.8
KEXP-FM Alternative Friends of Kexp 3.3 3.0 2.7 2.6
KING-FM Classical Classic Radio 2.8 2.0 2.3 2.6
KNDD-FM Alternative Audacy 2.6 2.7 2.7 2.6
KNKX-FM Variety Pacific Public Media 1.8 1.9 2.5 2.6
KNWN-AM All News Lotus Seattle 2.3 2.0 2.2 2.2
KCMS-FM AC Crista Ministries 1.7 2.1 2.2 2.1
KVI-AM Talk Lotus Seattle 1.9 1.8 1.7 1.8
KTTH-AM Talk Bonneville International 1.3 1.3 1.4 1.5
KPNW-FM Alternative Hutton Broadcasting 0.9 0.9 0.8 1.0
KNHC-FM Rhythmic CHR Seattle Public Schools 1.0 1.2 1.0 0.6
KJR-AM Sports iHeartMedia 0.2 0.1 0.3 0.4
KNDD-FM-STR Alternative Audacy 0.1 0.1 0.4 0.4
KIXI-AM Nostalgia Hubbard Radio 0.1 0.2 0.2 0.2
KJR-FM-HD2 Rhythmic CHR iHeartMedia 0.4 0.4 0.2 0.2
KWPZ-FM Christian CHR Crista Ministries 0.2 0.2 0.2 0.2
KCIS-AM Inspirational Crista Ministries 0.2 0.1 0.1 0.1
KHTP-FM-STR Rhythmic AC Audacy 0.1 N/A 0.1 0.1
KJAQ-FM-HD2 Alternative iHeartMedia N/A N/A N/A 0.1
KNKX-FM-HD2 Variety Pacific Public Media N/A N/A 0.1 0.1
KPTR-AM News/Talk iHeartMedia 0.1 N/A 0.1 0.1
KVTI-FM Classical Clover Park Technical College 0.1 0.1 0.1 0.1
KBKS-FM-HD2 CHR iHeartMedia 0.1 N/A N/A N/A
KHHO-AM All News iHeartMedia 0.1 N/A 0.1 N/A
KKWF-FM-STR Country Audacy 0.2 0.1 0.1 N/A
KSWS-FM All News Washington State University N/A N/A 0.1 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

 

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here