#12 Seattle-Tacoma
April 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 05-16-23
Station | Format | Owner | Jan 23 | Feb 23 | Mar 23 | Apr 23 |
---|---|---|---|---|---|---|
KKWF-FM | Country | Audacy | 3.8 | 5.0 | 7.1 | 6.6 |
KJEB-FM | Classic Hits | iHeartMedia | 6.3 | 5.9 | 7.2 | 5.9 |
KZOK-FM | Classic Rock | iHeartMedia | 4.3 | 6.5 | 6.2 | 5.9 |
KUOW-FM | News/Talk | The University of Washington | 4.9 | 5.5 | 5.1 | 5.5 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.6 | 4.1 | 4.0 | 5.3 |
KSWD-FM | AC | Audacy | 5.1 | 5.0 | 5.1 | 5.1 |
KIRO-AM | All Sports | Bonneville International | 3.0 | 2.4 | 3.1 | 4.7 |
KIRO-FM | News/Talk | Bonneville International | 6.1 | 5.4 | 4.8 | 4.4 |
KISW-FM | Rock | Audacy | 4.9 | 5.3 | 4.5 | 4.4 |
KNWN-AM | All News | Lotus Seattle | 5.5 | 4.3 | 4.1 | 4.0 |
KQMV-FM | CHR | Hubbard Radio | 3.8 | 4.1 | 4.3 | 4.0 |
KRWM-FM | AC | Hubbard Radio | 4.5 | 3.6 | 4.1 | 3.9 |
KHTP-FM | Rhythmic AC | Audacy | 3.9 | 3.6 | 3.7 | 3.8 |
KEXP-FM | Alternative | Friends of Kexp | 5.3 | 5.6 | 4.3 | 3.4 |
KCMS-FM | Christian AC | Crista Ministries | 2.9 | 2.8 | 2.6 | 3.1 |
KBKS-FM | CHR | iHeartMedia | 2.9 | 3.2 | 2.7 | 2.5 |
KNDD-FM | Alternative | Audacy | 2.5 | 2.7 | 2.6 | 2.4 |
KING-FM | Classical | Classic Radio | 1.9 | 1.8 | 2.5 | 2.2 |
KJR-FM | Sports | iHeartMedia | 2.6 | 1.6 | 2.1 | 2.1 |
KNKX-FM | Variety | Pacific Public Media | 2.4 | 2.6 | 2.2 | 2.0 |
KPLZ-FM | Hot AC | Lotus Seattle | 1.9 | 2.3 | 2.6 | 1.9 |
KVI-AM | Talk | Lotus Seattle | 1.2 | 1.3 | 1.3 | 1.3 |
KTTH-AM | Talk | Bonneville International | 0.9 | 1.0 | 1.2 | 1.1 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 0.9 | 0.9 | 0.8 | 1.0 |
KPNW-FM | AAA | Hubbard Radio | 3.5 | 1.8 | 0.3 | 0.5 |
KJR-AM | Sports | iHeartMedia | 0.4 | 0.3 | 0.3 | 0.4 |
KCIS-AM | Inspirational | Crista Ministries | 0.2 | 0.2 | 0.2 | 0.2 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.1 | 0.1 | 0.2 |
KHHO-AM | News/Talk | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | N/A | N/A | N/A | 0.1 |
KIXI-AM | Nostalgia | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KVTI-FM | Classical | Clover Park Technical College | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-STR | Rhythmic AC | Audacy | 0.1 | 0.2 | 0.1 | N/A |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | N/A |
KPTR-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | N/A |
KSWD-FM-HD2 | Blues | Audacy | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |