Courtesy of Nielsen and Radio Online for sharing
#12 Seattle-Tacoma
June 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 07-14-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Mar 21 | Apr 21 | May 21 | Jun 21 |
---|---|---|---|---|---|---|
KISW-FM | Rock | Audacy | 6.0 | 6.3 | 6.4 | 6.5 |
KOMO-AM | All News | Sinclair Radio | 5.0 | 4.1 | 4.3 | 6.5 |
KIRO-FM | News/Talk | Bonneville International | 6.4 | 6.2 | 6.6 | 5.9 |
KZOK-FM | Classic Rock | iHeartMedia | 4.6 | 4.8 | 4.5 | 5.5 |
KUOW-FM | News/Talk | The University of Washington | 5.6 | 5.4 | 6.0 | 5.3 |
KJR-FM | Classic Hits | iHeartMedia | 4.8 | 4.8 | 4.4 | 4.7 |
KRWM-FM | AC | Hubbard Radio | 5.0 | 4.7 | 4.5 | 4.5 |
KBKS-FM | CHR | iHeartMedia | 3.3 | 4.0 | 4.2 | 4.4 |
KQMV-FM | CHR | Hubbard Radio | 4.4 | 4.0 | 3.8 | 4.2 |
KNKX-FM | Variety | Pacific Public Media | 3.0 | 3.6 | 4.2 | 4.0 |
KCMS-FM | Christian AC | Crista Ministries | 3.8 | 4.0 | 3.5 | 3.7 |
KEXP-FM | Alternative | Friends of Kexp | 5.3 | 5.7 | 4.7 | 3.2 |
KING-FM | Classical | Classic Radio | 2.6 | 2.8 | 3.1 | 3.2 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.3 | 3.3 | 3.1 | 3.2 |
KKWF-FM | Country | Audacy | 3.0 | 3.2 | 3.2 | 3.2 |
KSWD-FM | AC | Audacy | 3.4 | 3.9 | 3.5 | 3.2 |
KIRO-AM | All Sports | Bonneville International | 2.7 | 3.4 | 3.2 | 2.9 |
KNDD-FM | Alternative | Audacy | 2.6 | 2.7 | 2.7 | 2.6 |
KNUC-FM | Country | Hubbard Radio | 3.6 | 2.9 | 2.6 | 2.3 |
KHTP-FM | Rhythmic AC | Audacy | 2.1 | 2.2 | 1.9 | 2.2 |
KPLZ-FM | Hot AC | Sinclair Radio | 2.3 | 2.1 | 2.4 | 1.9 |
KTTH-AM | Talk | Bonneville International | 2.6 | 2.2 | 2.4 | 1.8 |
KUBE-FM | Rhythmic CHR | iHeartMedia | 2.0 | 2.0 | 1.8 | 1.8 |
KJR-AM | Sports | iHeartMedia | 1.7 | 1.6 | 1.6 | 1.0 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 0.9 | 0.7 | 0.8 | 0.9 |
KIXI-AM | Nostalgia | _ | 0.8 | 0.5 | 1.0 | 0.8 |
KCIS-AM | Inspirational | Crista Ministries | 0.4 | 0.6 | 0.6 | 0.4 |
KVTI-FM | Classical | Clover Park Technical College | 0.2 | 0.4 | 0.2 | 0.3 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.2 | 0.2 |
KFNQ-AM | All Sports | iHeartMedia | 0.1 | N/A | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | 0.2 | N/A | 0.1 | 0.1 |
KNWR-FM | Classical | Washington State University | N/A | N/A | N/A | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | N/A | 0.1 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | N/A | N/A | 0.1 | N/A |
KSWD-FM-HD2 | Blues | Audacy | N/A | N/A | 0.1 | N/A |
KZTM-FM | Regional Mexican | Bustos Media Holdings | 0.3 | 0.2 | 0.2 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |