#11 Seattle-Tacoma
May 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,099,200 (Black: 310,400) (Hispanic: 413,200)
Last Updated: 06-11-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Feb 24 | Mar 24 | Apr 24 | May 24 |
---|---|---|---|---|---|---|
KZOK-FM | Classic Rock | iHeartMedia | 6.4 | 7.9 | 8.2 | 8.0 |
KUOW-FM | Public Radio | The University of Washington | 7.2 | 7.2 | 7.3 | 7.3 |
KKWF-FM | Country | Audacy | 7.1 | 7.4 | 7.5 | 6.2 |
KISW-FM | Rock | Audacy | 5.3 | 5.6 | 5.4 | 5.2 |
KJEB-FM | Classic Hits | iHeartMedia | 4.2 | 3.7 | 4.1 | 4.8 |
KIRO-FM | News/Talk | Bonneville International | 4.1 | 3.9 | 3.8 | 4.5 |
KBKS-FM | CHR | iHeartMedia | 4.3 | 3.8 | 3.6 | 4.2 |
KING-FM | Classical | Classic Radio | 3.5 | 3.8 | 4.2 | 4.0 |
KQMV-FM | CHR | Hubbard Radio | 4.9 | 3.9 | 4.5 | 4.0 |
KSWD-FM | AC | Audacy | 4.8 | 4.3 | 4.0 | 4.0 |
KRWM-FM | AC | Hubbard Radio | 4.3 | 4.8 | 4.8 | 3.9 |
KHTP-FM | Classic Hip Hop | Audacy | 3.1 | 3.7 | 2.7 | 3.7 |
KEXP-FM | Alternative | Friends of Kexp | 3.8 | 3.7 | 3.1 | 3.4 |
KIRO-AM | Sports | Bonneville International | 2.3 | 2.7 | 3.8 | 3.3 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.4 | 3.4 | 3.2 | 3.2 |
KNKX-FM | Public Radio | Pacific Public Media | 3.9 | 3.2 | 3.1 | 2.9 |
KNWN-AM | News | Lotus Seattle | 2.5 | 2.5 | 2.4 | 2.4 |
KCMS-FM | Christian CHR | Crista Ministries | 1.6 | 1.8 | 2.0 | 2.3 |
KNDD-FM | Alternative | Audacy | 2.9 | 3.2 | 2.6 | 2.2 |
KPLZ-FM | Classic Country | Lotus Seattle | 2.1 | 2.0 | 1.8 | 2.1 |
KJR-FM | Sports | iHeartMedia | 2.4 | 2.1 | 1.6 | 1.8 |
KVI-AM | Talk | Lotus Seattle | 1.0 | 1.0 | 1.3 | 1.8 |
KNHC-FM | Dance | Seattle Public Schools | 1.9 | 1.7 | 1.4 | 1.5 |
KTTH-AM | Talk | Bonneville International | 1.6 | 1.5 | 1.4 | 1.5 |
KPNW-FM | Country | Hubbard Radio | 0.8 | 0.6 | 1.1 | 1.4 |
KJR-AM | Sports | iHeartMedia | 0.7 | 0.7 | 0.5 | 0.7 |
KJR-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.1 | 0.3 | 0.3 | 0.2 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.3 | 0.2 | 0.4 | 0.2 |
KCIS-AM | Religious | Crista Ministries | 0.1 | 0.1 | N/A | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | 0.1 | 0.1 | 0.1 | 0.1 |
KIXI-AM | Nostalgia | Hubbard Radio | N/A | 0.1 | 0.2 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
KPTR-AM | Talk | iHeartMedia | 0.1 | N/A | 0.1 | 0.1 |
KVTI-FM | Public Radio | Clover Park Technical College | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-STR | Classic Hip Hop | Audacy | 0.1 | 0.1 | 0.1 | N/A |
KKWF-FM-STR | Country | Audacy | 0.1 | 0.1 | 0.1 | N/A |
KSWS-FM | Public Radio | Washington State University | 0.1 | N/A | N/A | N/A |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.2 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2024 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |
Send corrections to RADIO ONLINE by clicking here.