#11 Seattle-Tacoma
February 2024 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,099,200 (Black: 310,400) (Hispanic: 413,200)
Last Updated: 03-19-24 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 23 | Hol 23 | Jan 24 | Feb 24 |
---|---|---|---|---|---|---|
KUOW-FM | Public Radio | The University of Washington | 6.2 | 6.2 | 6.9 | 7.2 |
KKWF-FM | Country | Audacy | 6.7 | 6.1 | 7.3 | 7.1 |
KZOK-FM | Classic Rock | iHeartMedia | 6.0 | 5.9 | 5.8 | 6.4 |
KISW-FM | Rock | Audacy | 4.8 | 3.8 | 5.4 | 5.3 |
KQMV-FM | CHR | Hubbard Radio | 3.9 | 3.5 | 4.0 | 4.9 |
KSWD-FM | AC | Audacy | 4.9 | 8.0 | 4.6 | 4.8 |
KBKS-FM | CHR | iHeartMedia | 4.2 | 3.3 | 4.1 | 4.3 |
KRWM-FM | AC | Hubbard Radio | 6.0 | 9.7 | 4.5 | 4.3 |
KJEB-FM | Classic Hits | iHeartMedia | 5.3 | 3.6 | 4.1 | 4.2 |
KIRO-FM | News/Talk | Bonneville International | 4.1 | 4.0 | 4.2 | 4.1 |
KNKX-FM | Public Radio | Pacific Public Media | 2.8 | 2.4 | 2.9 | 3.9 |
KEXP-FM | Alternative | Friends of Kexp | 2.7 | 2.9 | 3.4 | 3.8 |
KING-FM | Classical | Classic Radio | 3.1 | 2.9 | 3.5 | 3.5 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.1 | 3.2 | 3.3 | 3.4 |
KHTP-FM | Classic Hip Hop | Audacy | 3.4 | 3.8 | 3.3 | 3.1 |
KNDD-FM | Alternative | Audacy | 2.3 | 2.6 | 3.3 | 2.9 |
KNWN-AM | News | Lotus Seattle | 2.6 | 2.3 | 2.6 | 2.5 |
KJR-FM | Sports | iHeartMedia | 3.6 | 2.6 | 4.2 | 2.4 |
KIRO-AM | Sports | Bonneville International | 3.0 | 2.8 | 3.3 | 2.3 |
KPLZ-FM | Hot AC | Lotus Seattle | 3.1 | 2.7 | 2.1 | 2.1 |
KNHC-FM | Dance | Seattle Public Schools | 1.2 | 1.4 | 1.7 | 1.9 |
KCMS-FM | Christian CHR | Crista Ministries | 2.0 | 2.2 | 1.4 | 1.6 |
KTTH-AM | Talk | Bonneville International | 1.6 | 1.3 | 1.9 | 1.6 |
KVI-AM | Talk | Lotus Seattle | 1.6 | 1.0 | 1.3 | 1.0 |
KPNW-FM | AAA | Steven M. Greeley | 0.9 | 0.6 | 0.8 | 0.8 |
KJR-AM | Sports | iHeartMedia | 0.7 | 0.9 | 0.8 | 0.7 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.4 | 0.5 | 0.5 | 0.3 |
KCIS-AM | Religious | Crista Ministries | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-STR | Classic Hip Hop | Audacy | N/A | N/A | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | 0.4 | 0.1 | 0.1 | 0.1 |
KJR-FM-HD2 | Rhythmic CHR | iHeartMedia | 0.1 | 0.2 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KPTR-AM | Talk | iHeartMedia | 0.1 | N/A | N/A | 0.1 |
KSWS-FM | Public Radio | Washington State University | N/A | 0.1 | N/A | 0.1 |
KVTI-FM | Public Radio | Clover Park Technical College | 0.1 | 0.1 | 0.1 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.1 | 0.1 | 0.1 |
KIXI-AM | Nostalgia | Hubbard Radio | 0.1 | 0.1 | 0.1 | N/A |
KNDD-FM-STR | Alternative | Audacy | 0.2 | 0.2 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |