Seattle – Tacoma PPMs for August 2023

0
#12 Seattle-Tacoma

August 2023 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 09-06-23 (Nielsen Subscribing Stations Only)

 

Station Format Owner May 23 Jun 23 Jul 23 Aug 23
KKWF-FM Country Audacy 6.5 7.4 7.7 7.9
KUOW-FM News/Talk The University of Washington 4.0 5.6 4.5 6.8
KJEB-FM Classic Hits iHeartMedia 6.9 6.0 6.1 5.9
KZOK-FM Classic Rock iHeartMedia 6.1 6.5 5.8 5.9
KSWD-FM AC Audacy 5.0 4.8 5.7 5.2
KISW-FM Rock Audacy 4.8 4.9 4.8 4.9
KIRO-AM All Sports Bonneville International 4.3 4.6 4.0 4.7
KIRO-FM News/Talk Bonneville International 4.3 4.3 4.9 4.7
KJAQ-FM Adult Hits iHeartMedia 4.5 4.3 4.4 4.2
KQMV-FM CHR Hubbard Radio 4.9 4.5 3.6 3.8
KRWM-FM AC Hubbard Radio 3.9 4.2 3.9 3.5
KBKS-FM CHR iHeartMedia 3.1 2.9 2.6 3.4
KEXP-FM Alternative Friends of Kexp 3.6 3.1 3.3 3.0
KHTP-FM Rhythmic AC Audacy 3.8 4.3 3.9 2.8
KPLZ-FM Hot AC Lotus Seattle 2.1 1.9 2.3 2.8
KNDD-FM Alternative Audacy 2.4 2.7 2.6 2.7
KJR-FM Sports iHeartMedia 2.7 1.8 1.6 2.4
KCMS-FM Christian AC Crista Ministries 2.9 2.0 1.7 2.1
KING-FM Classical Classic Radio 2.0 2.0 2.8 2.0
KNWN-AM All News Lotus Seattle 3.4 2.6 2.3 2.0
KNKX-FM Variety Pacific Public Media 1.8 1.9 1.8 1.9
KVI-AM Talk Lotus Seattle 1.3 1.6 1.9 1.8
KTTH-AM Talk Bonneville International 1.5 1.2 1.3 1.3
KNHC-FM Rhythmic CHR Seattle Public Schools 0.9 1.3 1.0 1.2
KPNW-FM AAA Hutton Broadcasting 0.9 1.0 0.9 0.9
KJR-FM-HD2 Rhythmic CHR iHeartMedia 0.1 0.1 0.4 0.4
KIXI-AM Nostalgia Hubbard Radio 0.2 0.2 0.1 0.2
KWPZ-FM Christian CHR Crista Ministries 0.2 0.2 0.2 0.2
KCIS-AM Inspirational Crista Ministries 0.2 0.2 0.2 0.1
KJR-AM Sports iHeartMedia 0.4 0.3 0.2 0.1
KKWF-FM-STR Country Audacy N/A 0.1 0.2 0.1
KNDD-FM-STR Alternative Audacy 0.1 0.1 0.1 0.1
KVTI-FM Classical Clover Park Technical College 0.2 0.1 0.1 0.1
KBKS-FM-HD2 CHR iHeartMedia 0.1 0.1 0.1 N/A
KHHO-AM News/Talk iHeartMedia N/A 0.1 0.1 N/A
KHTP-FM-STR Rhythmic AC Audacy 0.1 0.1 0.1 N/A
KJAQ-FM-HD2 Alternative iHeartMedia 0.1 0.1 N/A N/A
KNKX-FM-HD2 Variety Pacific Public Media 0.1 N/A N/A N/A
KPTR-AM News/Talk iHeartMedia 0.1 N/A 0.1 N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.

Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here