#12 Seattle-Tacoma
Holiday 22 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 01-25-23 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Oct 22 | Nov 22 | Dec 22 | Hol 22 |
---|---|---|---|---|---|---|
KRWM-FM | AC | Hubbard Radio | 4.4 | 4.9 | 10.0 | 11.3 |
KSWD-FM | AC | Audacy | 4.9 | 5.1 | 4.5 | 7.2 |
KIRO-FM | News/Talk | Bonneville International | 7.1 | 7.0 | 6.6 | 5.5 |
KNWN-AM | All News | Lotus Seattle | 4.8 | 5.2 | 5.2 | 5.5 |
KEXP-FM | Alternative | Friends of Kexp | 4.9 | 4.7 | 5.3 | 5.2 |
KUOW-FM | News/Talk | The University of Washington | 4.5 | 4.7 | 4.6 | 4.9 |
KJEB-FM | Classic Hits | iHeartMedia | 6.4 | 5.6 | 5.7 | 4.7 |
KCMS-FM | Christian AC | Crista Ministries | 3.6 | 4.0 | 4.4 | 4.6 |
KZOK-FM | Classic Rock | iHeartMedia | 4.7 | 5.2 | 4.2 | 3.7 |
KIRO-AM | All Sports | Bonneville International | 7.6 | 6.6 | 3.8 | 3.5 |
KISW-FM | Rock | Audacy | 4.6 | 4.4 | 4.0 | 3.4 |
KQMV-FM | CHR | Hubbard Radio | 3.6 | 3.6 | 3.5 | 3.2 |
KKWF-FM | Country | Audacy | 2.4 | 2.5 | 3.0 | 3.1 |
KBKS-FM | CHR | iHeartMedia | 2.9 | 3.0 | 2.5 | 2.6 |
KJAQ-FM | Adult Hits | iHeartMedia | 2.7 | 2.7 | 3.0 | 2.6 |
KHTP-FM | Rhythmic AC | Audacy | 2.9 | 2.6 | 2.4 | 2.4 |
KNUC-FM | Country | Hubbard Radio | 2.6 | 2.7 | 1.9 | 2.4 |
KING-FM | Classical | Classic Radio | 2.1 | 2.7 | 2.2 | 2.2 |
KNDD-FM | Alternative | Audacy | 3.1 | 3.0 | 2.4 | 2.2 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.3 | 1.7 | 1.6 | 2.0 |
KJR-FM | Sports | iHeartMedia | 2.3 | 2.5 | 2.4 | 1.9 |
KNKX-FM | Variety | Pacific Public Media | 2.0 | 1.8 | 2.2 | 1.6 |
KVI-AM | Talk | Lotus Seattle | 1.1 | 1.7 | 1.7 | 1.1 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.0 | 1.1 | 1.0 | 0.9 |
KTTH-AM | Talk | Bonneville International | 1.3 | 1.1 | 1.0 | 0.8 |
KJR-AM | Sports | iHeartMedia | 0.4 | 0.6 | 0.5 | 0.5 |
KSWD-FM-HD2 | Blues | Audacy | 0.1 | 0.1 | 0.1 | 0.2 |
KCIS-AM | Inspirational | Crista Ministries | 0.1 | 0.2 | 0.2 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | N/A | N/A | N/A | 0.1 |
KISW-FM-STR | Rock | Audacy | N/A | N/A | N/A | 0.1 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.2 | 0.1 | 0.1 | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | 0.1 |
KRWM-FM-HD2 | AC | Hubbard Radio | N/A | N/A | N/A | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KVTI-FM | Classical | Clover Park Technical College | 0.1 | 0.2 | 0.2 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.1 | 0.1 | 0.1 |
KBKS-FM-HD2 | CHR | iHeartMedia | N/A | N/A | 0.1 | N/A |
KHTP-FM-STR | Rhythmic AC | Audacy | 0.1 | N/A | N/A | N/A |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | N/A | N/A |
KJR-FM-HD2 | Rhythmic CHR | iHeartMedia | N/A | N/A | 0.1 | N/A |
KKWF-FM-STR | Country | Audacy | 0.1 | 0.1 | N/A | N/A |
KNDD-FM-STR | Alternative | Audacy | 0.1 | N/A | 0.1 | N/A |
KPTR-AM | News/Talk | iHeartMedia | N/A | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |