#12 Seattle-Tacoma
November 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 12-01-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Aug 22 | Sep 22 | Oct 22 | Nov 22 |
---|---|---|---|---|---|---|
KIRO-FM | News/Talk | Bonneville International | 6.1 | 6.6 | 7.1 | 7.0 |
KIRO-AM | All Sports | Bonneville International | 6.2 | 7.0 | 7.6 | 6.6 |
KJEB-FM | Classic Hits | iHeartMedia | 6.6 | 6.7 | 6.4 | 5.6 |
KNWN-AM | All News | Lotus Seattle | 3.4 | 3.5 | 4.8 | 5.2 |
KZOK-FM | Classic Rock | iHeartMedia | 4.6 | 4.7 | 4.7 | 5.2 |
KSWD-FM | AC | Audacy | 6.3 | 5.0 | 4.9 | 5.1 |
KRWM-FM | AC | Hubbard Radio | 4.2 | 4.0 | 4.4 | 4.9 |
KEXP-FM | Alternative | Friends of Kexp | 4.0 | 4.8 | 4.9 | 4.7 |
KUOW-FM | News/Talk | The University of Washington | 4.9 | 4.3 | 4.5 | 4.7 |
KISW-FM | Rock | Audacy | 5.0 | 4.3 | 4.6 | 4.4 |
KCMS-FM | Christian AC | Crista Ministries | 3.9 | 4.0 | 3.6 | 4.0 |
KQMV-FM | CHR | Hubbard Radio | 3.7 | 4.2 | 3.6 | 3.6 |
KBKS-FM | CHR | iHeartMedia | 2.5 | 3.2 | 2.9 | 3.0 |
KNDD-FM | Alternative | Audacy | 3.0 | 2.9 | 3.1 | 3.0 |
KING-FM | Classical | Classic Radio | 2.7 | 2.9 | 2.1 | 2.7 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.5 | 3.7 | 2.7 | 2.7 |
KNUC-FM | Country | Hubbard Radio | 2.8 | 2.7 | 2.6 | 2.7 |
KHTP-FM | Rhythmic AC | Audacy | 3.1 | 3.7 | 2.9 | 2.6 |
KJR-FM | Sports | iHeartMedia | 0.8 | 1.3 | 2.3 | 2.5 |
KKWF-FM | Country | Audacy | 2.8 | 2.3 | 2.4 | 2.5 |
KNKX-FM | Variety | Pacific Public Media | 2.7 | 2.4 | 2.0 | 1.8 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.0 | 1.8 | 2.3 | 1.7 |
KVI-AM | Talk | Lotus Seattle | N/A | 0.8 | 1.1 | 1.7 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.2 | 1.1 | 1.0 | 1.1 |
KTTH-AM | Talk | Bonneville International | 1.1 | 1.1 | 1.3 | 1.1 |
KJR-AM | Sports | iHeartMedia | 0.2 | 0.3 | 0.4 | 0.6 |
KCIS-AM | Inspirational | Crista Ministries | 0.1 | 0.2 | 0.1 | 0.2 |
KVTI-FM | Classical | Clover Park Technical College | 0.3 | 0.2 | 0.1 | 0.2 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | N/A | 0.1 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.4 | 0.2 | 0.2 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.1 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | N/A | 0.1 | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | N/A | 0.1 | 0.1 |
KPTR-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | N/A | 0.1 |
KSWD-FM-HD2 | Blues | Audacy | 0.2 | 0.1 | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.1 | 0.1 | 0.1 |
KHTP-FM-STR | Rhythmic AC | Audacy | 0.1 | 0.1 | 0.1 | N/A |
KNDD-FM-STR | Alternative | Audacy | 0.1 | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |