#12 Seattle-Tacoma
September 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 10-06-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jun 22 | Jul 22 | Aug 22 | Sep 22 |
---|---|---|---|---|---|---|
KIRO-AM | All Sports | Bonneville International | 4.6 | 5.8 | 6.2 | 7.0 |
KJEB-FM | Classic Hits | iHeartMedia | 6.3 | 5.7 | 6.6 | 6.7 |
KIRO-FM | News/Talk | Bonneville International | 7.3 | 6.7 | 6.1 | 6.6 |
KSWD-FM | AC | Audacy | 4.6 | 4.8 | 6.3 | 5.0 |
KEXP-FM | Alternative | Friends of Kexp | 4.7 | 4.0 | 4.0 | 4.8 |
KZOK-FM | Classic Rock | iHeartMedia | 5.5 | 5.8 | 4.6 | 4.7 |
KISW-FM | Rock | Audacy | 4.3 | 4.3 | 5.0 | 4.3 |
KUOW-FM | News/Talk | The University of Washington | 5.1 | 5.4 | 4.9 | 4.3 |
KQMV-FM | CHR | Hubbard Radio | 4.5 | 4.4 | 3.7 | 4.2 |
KCMS-FM | Christian AC | Crista Ministries | 3.9 | 4.0 | 3.9 | 4.0 |
KRWM-FM | AC | Hubbard Radio | 5.0 | 4.4 | 4.2 | 4.0 |
KHTP-FM | Rhythmic AC | Audacy | 3.2 | 3.3 | 3.1 | 3.7 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.6 | 3.5 | 3.5 | 3.7 |
KNWN-AM | All News | Lotus Seattle | 3.3 | 3.1 | 3.4 | 3.5 |
KBKS-FM | CHR | iHeartMedia | 2.5 | 2.8 | 2.5 | 3.2 |
KING-FM | Classical | Classic Radio | 2.3 | 2.9 | 2.7 | 2.9 |
KNDD-FM | Alternative | Audacy | 3.2 | 2.7 | 3.0 | 2.9 |
KNUC-FM | Country | Hubbard Radio | 2.5 | 2.6 | 2.8 | 2.7 |
KNKX-FM | Variety | Pacific Public Media | 3.9 | 2.9 | 2.7 | 2.4 |
KKWF-FM | Country | Audacy | 2.7 | 2.8 | 2.8 | 2.3 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.2 | 1.9 | 2.0 | 1.8 |
KJR-FM | Sports | iHeartMedia | 0.7 | 0.7 | 0.8 | 1.3 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.2 | 1.6 | 1.2 | 1.1 |
KTTH-AM | Talk | Bonneville International | 0.9 | 0.9 | 1.1 | 1.1 |
KJR-AM | Sports | iHeartMedia | 0.2 | 0.3 | 0.2 | 0.3 |
KCIS-AM | Inspirational | Crista Ministries | 0.3 | 0.2 | 0.1 | 0.2 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.4 | 0.4 | 0.4 | 0.2 |
KVTI-FM | Classical | Clover Park Technical College | 0.3 | 0.4 | 0.3 | 0.2 |
KBKS-FM-HD2 | CHR | iHeartMedia | N/A | N/A | N/A | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | N/A | 0.1 | 0.1 |
KHTP-FM-STR | Rhythmic AC | Audacy | N/A | N/A | 0.1 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.1 |
KPTR-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KSWD-FM-HD2 | Blues | Audacy | 0.2 | 0.2 | 0.2 | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.2 | 0.2 | 0.1 |
KHTP-FM-HD2-STR | Alternative | Audacy | 0.1 | N/A | N/A | N/A |
KING-FM-HD2 | Classical | Classic Radio | 0.1 | 0.1 | N/A | N/A |
KNDD-FM-STR | Alternative | Audacy | 0.2 | 0.1 | 0.1 | N/A |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |