#12 Seattle-Tacoma
August 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 09-07-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | May 22 | Jun 22 | Jul 22 | Aug 22 |
---|---|---|---|---|---|---|
KJEB-FM | Classic Hits | iHeartMedia | 6.3 | 6.3 | 5.7 | 6.6 |
KSWD-FM | AC | Audacy | 4.8 | 4.6 | 4.8 | 6.3 |
KIRO-AM | All Sports | Bonneville International | 3.9 | 4.6 | 5.8 | 6.2 |
KIRO-FM | News/Talk | Bonneville International | 6.9 | 7.3 | 6.7 | 6.1 |
KISW-FM | Rock | Audacy | 4.6 | 4.3 | 4.3 | 5.0 |
KUOW-FM | News/Talk | The University of Washington | 5.8 | 5.1 | 5.4 | 4.9 |
KZOK-FM | Classic Rock | iHeartMedia | 5.4 | 5.5 | 5.8 | 4.6 |
KRWM-FM | AC | Hubbard Radio | 6.3 | 5.0 | 4.4 | 4.2 |
KEXP-FM | Alternative | Friends of Kexp | 3.1 | 4.7 | 4.0 | 4.0 |
KCMS-FM | Christian AC | Crista Ministries | 4.9 | 3.9 | 4.0 | 3.9 |
KQMV-FM | CHR | Hubbard Radio | 4.2 | 4.5 | 4.4 | 3.7 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.6 | 3.6 | 3.5 | 3.5 |
KNWN-AM | All News | Lotus Seattle | 3.9 | 3.3 | 3.1 | 3.4 |
KHTP-FM | Rhythmic AC | Audacy | 3.3 | 3.2 | 3.3 | 3.1 |
KNDD-FM | Alternative | Audacy | 3.2 | 3.2 | 2.7 | 3.0 |
KKWF-FM | Country | Audacy | 2.9 | 2.7 | 2.8 | 2.8 |
KNUC-FM | Country | Hubbard Radio | 2.4 | 2.5 | 2.6 | 2.8 |
KING-FM | Classical | Classic Radio | 2.4 | 2.3 | 2.9 | 2.7 |
KNKX-FM | Variety | Pacific Public Media | 2.7 | 3.9 | 2.9 | 2.7 |
KBKS-FM | CHR | iHeartMedia | 2.3 | 2.5 | 2.8 | 2.5 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.4 | 2.2 | 1.9 | 2.0 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.0 | 1.2 | 1.6 | 1.2 |
KTTH-AM | Talk | Bonneville International | 1.1 | 0.9 | 0.9 | 1.1 |
KJR-FM | Sports | iHeartMedia | 0.8 | 0.7 | 0.7 | 0.8 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.3 | 0.4 | 0.4 | 0.4 |
KVTI-FM | Classical | Clover Park Technical College | 0.3 | 0.3 | 0.4 | 0.3 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.2 |
KJR-AM | Sports | iHeartMedia | 0.2 | 0.2 | 0.3 | 0.2 |
KSWD-FM-HD2 | Blues | Audacy | 0.1 | 0.2 | 0.2 | 0.2 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.2 | 0.2 | 0.2 |
KCIS-AM | Inspirational | Crista Ministries | 0.1 | 0.3 | 0.2 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | N/A | 0.1 |
KHTP-FM-STR | Rhythmic AC | Audacy | N/A | N/A | N/A | 0.1 |
KNDD-FM-STR | Alternative | Audacy | 0.1 | 0.2 | 0.1 | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | N/A | 0.1 | 0.1 | 0.1 |
KPTR-AM | News/Talk | iHeartMedia | N/A | 0.1 | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-HD2-STR | Alternative | Audacy | 0.1 | 0.1 | N/A | N/A |
KING-FM-HD2 | Classical | Classic Radio | 0.2 | 0.1 | 0.1 | N/A |
KKWF-FM-STR | Country | Audacy | 0.1 | N/A | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |
Ratings profiles are Copyright © 2022 Nielsen Audio. May not be quoted or reproduced without the prior written permission of Nielsen Audio. |