#12 Seattle-Tacoma
June 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 07-13-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Mar 22 | Apr 22 | May 22 | Jun 22 |
---|---|---|---|---|---|---|
KIRO-FM | News/Talk | Bonneville International | 7.4 | 6.3 | 6.9 | 7.3 |
KJEB-FM | Classic Hits | iHeartMedia | 5.4 | 5.7 | 6.3 | 6.3 |
KZOK-FM | Classic Rock | iHeartMedia | 5.5 | 5.3 | 5.4 | 5.5 |
KUOW-FM | News/Talk | The University of Washington | 5.9 | 5.4 | 5.8 | 5.1 |
KRWM-FM | AC | Hubbard Radio | 6.3 | 7.8 | 6.3 | 5.0 |
KEXP-FM | Alternative | Friends of Kexp | 2.3 | 2.6 | 3.1 | 4.7 |
KIRO-AM | All Sports | Bonneville International | 2.9 | 3.9 | 3.9 | 4.6 |
KSWD-FM | AC | Audacy | 4.3 | 4.8 | 4.8 | 4.6 |
KQMV-FM | CHR | Hubbard Radio | 4.4 | 5.0 | 4.2 | 4.5 |
KISW-FM | Rock | Audacy | 4.3 | 4.6 | 4.6 | 4.3 |
KCMS-FM | Christian AC | Crista Ministries | 4.4 | 4.0 | 4.9 | 3.9 |
KNKX-FM | Variety | Pacific Public Media | 2.7 | 3.0 | 2.7 | 3.9 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.0 | 3.2 | 3.6 | 3.6 |
KNWN-AM | All News | Lotus Seattle | 5.0 | 4.3 | 3.9 | 3.3 |
KHTP-FM | Rhythmic AC | Audacy | 3.6 | 3.2 | 3.3 | 3.2 |
KNDD-FM | Alternative | Audacy | 2.6 | 3.0 | 3.2 | 3.2 |
KKWF-FM | Country | Audacy | 2.8 | 3.0 | 2.9 | 2.7 |
KBKS-FM | CHR | iHeartMedia | 3.1 | 2.4 | 2.3 | 2.5 |
KNUC-FM | Country | Hubbard Radio | 2.6 | 2.3 | 2.4 | 2.5 |
KING-FM | Classical | Classic Radio | 2.7 | 2.3 | 2.4 | 2.3 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.3 | 2.1 | 2.4 | 2.2 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.5 | 0.9 | 1.0 | 1.2 |
KTTH-AM | Talk | Bonneville International | 1.3 | 1.0 | 1.1 | 0.9 |
KJR-FM | Sports | iHeartMedia | 1.8 | 0.6 | 0.8 | 0.7 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.3 | 0.5 | 0.3 | 0.4 |
KCIS-AM | Inspirational | Crista Ministries | 0.1 | 0.1 | 0.1 | 0.3 |
KVTI-FM | Classical | Clover Park Technical College | 0.2 | 0.4 | 0.3 | 0.3 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | 0.2 | 0.2 |
KJR-AM | Sports | iHeartMedia | 1.8 | 0.2 | 0.2 | 0.2 |
KNDD-FM-STR | Alternative | Audacy | N/A | N/A | 0.1 | 0.2 |
KSWD-FM-HD2 | Blues | Audacy | 0.2 | 0.3 | 0.1 | 0.2 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.1 | 0.2 | 0.2 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-HD2-STR | Alternative | Audacy | 0.1 | 0.1 | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | N/A | 0.1 | 0.2 | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | N/A | 0.1 |
KPTR-AM | News/Talk | iHeartMedia | 0.2 | N/A | N/A | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | 0.1 | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |