#12 Seattle-Tacoma
March 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 04-20-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Hol 21 | Jan 22 | Feb 22 | Mar 22 |
---|---|---|---|---|---|---|
KIRO-FM | News/Talk | Bonneville International | 6.6 | 6.9 | 7.4 | 7.4 |
KRWM-FM | AC | Hubbard Radio | 9.6 | 5.9 | 5.5 | 6.3 |
KUOW-FM | News/Talk | The University of Washington | 4.4 | 5.7 | 5.3 | 5.9 |
KZOK-FM | Classic Rock | iHeartMedia | 5.3 | 5.6 | 5.5 | 5.5 |
KJR-FM | Eighties | iHeartMedia | 3.8 | 4.9 | 5.0 | 5.4 |
KNWN-AM | All News | Lotus Seattle | 5.5 | 5.2 | 5.7 | 5.0 |
KCMS-FM | Christian AC | Crista Ministries | 4.6 | 3.9 | 4.4 | 4.4 |
KQMV-FM | CHR | Hubbard Radio | 3.3 | 4.0 | 3.9 | 4.4 |
KISW-FM | Rock | Audacy | 4.5 | 5.0 | 5.1 | 4.3 |
KSWD-FM | AC | Audacy | 4.7 | 4.5 | 4.8 | 4.3 |
KHTP-FM | Rhythmic AC | Audacy | 2.0 | 2.7 | 2.9 | 3.6 |
KBKS-FM | CHR | iHeartMedia | 2.8 | 3.1 | 2.8 | 3.1 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.8 | 3.9 | 3.2 | 3.0 |
KIRO-AM | All Sports | Bonneville International | 3.2 | 2.8 | 1.9 | 2.9 |
KKWF-FM | Country | Audacy | 2.7 | 2.7 | 2.8 | 2.8 |
KING-FM | Classical | Classic Radio | 2.8 | 2.8 | 2.4 | 2.7 |
KNKX-FM | Variety | Pacific Public Media | 3.3 | 2.8 | 2.5 | 2.7 |
KNDD-FM | Alternative | Audacy | 2.1 | 2.3 | 2.6 | 2.6 |
KNUC-FM | Country | Hubbard Radio | 1.9 | 2.6 | 3.5 | 2.6 |
KEXP-FM | Alternative | Friends of Kexp | 4.3 | 3.3 | 2.5 | 2.3 |
KPLZ-FM | Hot AC | Lotus Seattle | 3.7 | 1.8 | 2.3 | 2.3 |
KJR-AM | Sports | iHeartMedia | 1.2 | 1.6 | 0.9 | 1.8 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 0.8 | 1.6 | 1.1 | 1.5 |
KTTH-AM | Talk | Bonneville International | 1.6 | 1.6 | 1.6 | 1.3 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.3 | 0.4 | 0.4 | 0.3 |
KPTR-AM | News/Talk | iHeartMedia | N/A | 0.1 | 0.1 | 0.2 |
KSWD-FM-HD2 | Blues | Audacy | N/A | 0.1 | 0.2 | 0.2 |
KVTI-FM | Classical | Clover Park Technical College | 0.3 | 0.3 | 0.2 | 0.2 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.2 | 0.1 | 0.2 |
KCIS-AM | Inspirational | Crista Ministries | N/A | N/A | 0.1 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-HD2-STR | Alternative | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.2 | 0.1 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | 0.1 | 0.1 | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.1 | 0.1 | 0.1 | 0.1 |
KFNQ-AM | N/A | N/A | 0.1 | 0.1 | 0.1 | N/A |
KHTP-FM-STR | Rhythmic AC | Audacy | N/A | 0.1 | 0.1 | N/A |
KING-FM-HD2 | Classical | Classic Radio | 0.2 | 0.1 | 0.1 | N/A |
KISW-FM-STR | Rock | Audacy | 0.3 | N/A | N/A | N/A |
KKNW-AM | Talk | Hubbard Radio | 0.1 | N/A | N/A | N/A |
KMWS-FM | News/Talk | Washington State University | 0.1 | N/A | N/A | N/A |
KNDD-FM-STR | Alternative | Audacy | N/A | N/A | 0.1 | N/A |
KRWM-FM-HD2 | AC | Hubbard Radio | 0.1 | N/A | N/A | N/A |
KUBE-FM | Sports | iHeartMedia | 1.4 | 1.7 | 1.8 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |