#12 Seattle-Tacoma
February 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 03-22-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Dec 21 | Hol 21 | Jan 22 | Feb 22 |
---|---|---|---|---|---|---|
KIRO-FM | News/Talk | Bonneville International | 6.6 | 6.6 | 6.9 | 7.4 |
KNWN-AM | All News | Lotus Seattle | 5.3 | 5.5 | 5.2 | 5.7 |
KRWM-FM | AC | Hubbard Radio | 7.9 | 9.6 | 5.9 | 5.5 |
KZOK-FM | Classic Rock | iHeartMedia | 5.2 | 5.3 | 5.6 | 5.5 |
KUOW-FM | News/Talk | The University of Washington | 5.4 | 4.4 | 5.7 | 5.3 |
KISW-FM | Rock | Audacy | 4.9 | 4.5 | 5.0 | 5.1 |
KJR-FM | Eighties | iHeartMedia | 4.5 | 3.8 | 4.9 | 5.0 |
KSWD-FM | AC | Audacy | 3.9 | 4.7 | 4.5 | 4.8 |
KCMS-FM | Christian AC | Crista Ministries | 4.9 | 4.6 | 3.9 | 4.4 |
KQMV-FM | CHR | Hubbard Radio | 4.0 | 3.3 | 4.0 | 3.9 |
KNUC-FM | Country | Hubbard Radio | 2.3 | 1.9 | 2.6 | 3.5 |
KJAQ-FM | Adult Hits | iHeartMedia | 3.4 | 3.8 | 3.9 | 3.2 |
KHTP-FM | Rhythmic AC | Audacy | 2.3 | 2.0 | 2.7 | 2.9 |
KBKS-FM | CHR | iHeartMedia | 2.9 | 2.8 | 3.1 | 2.8 |
KKWF-FM | Country | Audacy | 2.8 | 2.7 | 2.7 | 2.8 |
KNDD-FM | Alternative | Audacy | 2.1 | 2.1 | 2.3 | 2.6 |
KEXP-FM | Alternative | Friends of Kexp | 4.4 | 4.3 | 3.3 | 2.5 |
KNKX-FM | Variety | Pacific Public Media | 3.3 | 3.3 | 2.8 | 2.5 |
KING-FM | Classical | Classic Radio | 2.4 | 2.8 | 2.8 | 2.4 |
KPLZ-FM | Hot AC | Lotus Seattle | 3.1 | 3.7 | 1.8 | 2.3 |
KIRO-AM | All Sports | Bonneville International | 3.1 | 3.2 | 2.8 | 1.9 |
KUBE-FM | Rhythmic CHR | iHeartMedia | 1.3 | 1.4 | 1.7 | 1.8 |
KTTH-AM | Talk | Bonneville International | 1.6 | 1.6 | 1.6 | 1.6 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 0.9 | 0.8 | 1.6 | 1.1 |
KJR-AM | Sports | iHeartMedia | 1.9 | 1.2 | 1.6 | 0.9 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.3 | 0.3 | 0.4 | 0.4 |
KSWD-FM-HD2 | Blues | Audacy | N/A | N/A | 0.1 | 0.2 |
KVTI-FM | Classical | Clover Park Technical College | 0.1 | 0.3 | 0.3 | 0.2 |
KCIS-AM | Inspirational | Crista Ministries | N/A | N/A | N/A | 0.1 |
KFNQ-AM | All Sports | iHeartMedia | 0.2 | 0.1 | 0.1 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KHTP-FM-HD2-STR | Alternative | Audacy | N/A | N/A | 0.1 | 0.1 |
KHTP-FM-STR | Rhythmic AC | Audacy | N/A | N/A | 0.1 | 0.1 |
KING-FM-HD2 | Classical | Classic Radio | N/A | 0.2 | 0.1 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | 0.2 | 0.1 |
KKWF-FM-STR | Country | Audacy | N/A | N/A | 0.1 | 0.1 |
KNDD-FM-STR | Alternative | Audacy | N/A | N/A | N/A | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.2 | 0.1 | 0.1 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.2 | 0.1 | 0.2 | 0.1 |
KNWR-FM | Classical | Washington State University | 0.1 | N/A | N/A | N/A |
KRWM-FM-HD2 | AC | Hubbard Radio | 0.1 | 0.1 | N/A | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |