#12 Seattle-Tacoma
Holiday 21 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 01-26-22 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Oct 21 | Nov 21 | Dec 21 | Hol 21 |
---|---|---|---|---|---|---|
KRWM-FM | AC | Hubbard Radio | 4.6 | 5.0 | 7.9 | 9.6 |
KIRO-FM | News/Talk | Bonneville International | 6.8 | 6.5 | 6.6 | 6.6 |
KOMO-AM | All News | Lotus Seattle | 5.4 | 4.9 | 5.3 | 5.5 |
KZOK-FM | Classic Rock | iHeartMedia | 6.3 | 6.0 | 5.2 | 5.3 |
KSWD-FM | AC | Audacy | 4.9 | 4.7 | 3.9 | 4.7 |
KCMS-FM | Christian AC | Crista Ministries | 4.5 | 5.2 | 4.9 | 4.6 |
KISW-FM | Rock | Audacy | 4.6 | 4.8 | 4.9 | 4.5 |
KUOW-FM | News/Talk | The University of Washington | 5.5 | 5.8 | 5.4 | 4.4 |
KEXP-FM | Alternative | Friends of Kexp | 2.4 | 3.4 | 4.4 | 4.3 |
KJAQ-FM | Adult Hits | iHeartMedia | 2.4 | 2.7 | 3.4 | 3.8 |
KJR-FM | Classic Hits | iHeartMedia | 5.1 | 4.9 | 4.5 | 3.8 |
KPLZ-FM | Hot AC | Lotus Seattle | 2.7 | 2.7 | 3.1 | 3.7 |
KNKX-FM | Variety | Pacific Public Media | 3.6 | 3.7 | 3.3 | 3.3 |
KQMV-FM | CHR | Hubbard Radio | 3.8 | 3.5 | 4.0 | 3.3 |
KIRO-AM | All Sports | Bonneville International | 4.7 | 3.8 | 3.1 | 3.2 |
KBKS-FM | CHR | iHeartMedia | 3.0 | 2.8 | 2.9 | 2.8 |
KING-FM | Classical | Classic Radio | 1.9 | 2.7 | 2.4 | 2.8 |
KKWF-FM | Country | Audacy | 3.5 | 2.6 | 2.8 | 2.7 |
KNDD-FM | Alternative | Audacy | 2.5 | 2.6 | 2.1 | 2.1 |
KHTP-FM | Rhythmic AC | Audacy | 2.6 | 2.5 | 2.3 | 2.0 |
KNUC-FM | Country | Hubbard Radio | 2.6 | 2.2 | 2.3 | 1.9 |
KTTH-AM | Talk | Bonneville International | 1.4 | 1.5 | 1.6 | 1.6 |
KUBE-FM | Rhythmic CHR | iHeartMedia | 1.6 | 1.4 | 1.3 | 1.4 |
KJR-AM | Sports | iHeartMedia | 1.7 | 2.1 | 1.9 | 1.2 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 1.0 | 1.4 | 0.9 | 0.8 |
KISW-FM-STR | Rock | Audacy | N/A | N/A | N/A | 0.3 |
KIXI-AM | Nostalgia | Seattle FCC Licens | 0.5 | 0.4 | 0.3 | 0.3 |
KVTI-FM | Classical | Clover Park Technical College | 0.2 | 0.1 | 0.1 | 0.3 |
KING-FM-HD2 | Classical | Classic Radio | N/A | N/A | N/A | 0.2 |
KFNQ-AM | All Sports | iHeartMedia | 0.2 | 0.2 | 0.2 | 0.1 |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KJAQ-FM-HD2 | Alternative | iHeartMedia | 0.1 | 0.1 | 0.1 | 0.1 |
KKNW-AM | Talk | Hubbard Radio | N/A | N/A | N/A | 0.1 |
KMWS-FM | News/Talk | Washington State University | N/A | N/A | N/A | 0.1 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | 0.1 |
KRWM-FM-HD2 | AC | Hubbard Radio | N/A | N/A | 0.1 | 0.1 |
KSWS-FM | All News | Washington State University | 0.2 | 0.2 | 0.2 | 0.1 |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.1 | 0.2 | 0.1 |
KCIS-AM | Inspirational | Crista Ministries | 0.1 | N/A | N/A | N/A |
KNWR-FM | Classical | Washington State University | N/A | N/A | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |