Courtesy of Radio Online and Nielsen
#12 Seattle-Tacoma
April 2021 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 05-18-21 (Nielsen Subscribing Stations Only)
Station | Format | Owner | Jan 21 | Feb 21 | Mar 21 | Apr 21 |
---|---|---|---|---|---|---|
KISW-FM | Rock | Audacy | 6.2 | 6.5 | 6.0 | 6.3 |
KIRO-FM | News/Talk | Bonneville International | 7.4 | 7.3 | 6.4 | 6.2 |
KEXP-FM | Alternative | Friends of Kexp | 4.3 | 4.9 | 5.3 | 5.7 |
KUOW-FM | News/Talk | The University of Washington | 7.3 | 6.7 | 5.6 | 5.4 |
KJR-FM | Classic Hits | iHeartMedia | 4.3 | 4.9 | 4.8 | 4.8 |
KZOK-FM | Classic Rock | iHeartMedia | 5.6 | 5.4 | 4.6 | 4.8 |
KRWM-FM | AC | Hubbard Radio | 3.6 | 4.5 | 5.0 | 4.7 |
KOMO-AM | All News | Sinclair Radio | 5.7 | 5.2 | 5.0 | 4.1 |
KBKS-FM | CHR | iHeartMedia | 3.1 | 3.5 | 3.3 | 4.0 |
KCMS-FM | Christian AC | Crista Ministries | 3.0 | 3.4 | 3.8 | 4.0 |
KQMV-FM | CHR | Hubbard Radio | 4.3 | 4.2 | 4.4 | 4.0 |
KSWD-FM | AC | Audacy | 4.0 | 3.4 | 3.4 | 3.9 |
KNKX-FM | Variety | Pacific Public Media | 2.3 | 3.0 | 3.0 | 3.6 |
KIRO-AM | All Sports | Bonneville International | 2.3 | 2.6 | 2.7 | 3.4 |
KJAQ-FM | Adult Hits | iHeartMedia | 2.8 | 3.4 | 3.3 | 3.3 |
KKWF-FM | Country | Audacy | 2.9 | 2.8 | 3.0 | 3.2 |
KNUC-FM | Country | Hubbard Radio | 3.0 | 2.1 | 3.6 | 2.9 |
KING-FM | Classical | Classic Radio | 3.5 | 3.4 | 2.6 | 2.8 |
KNDD-FM | Alternative | Audacy | 2.2 | 2.4 | 2.6 | 2.7 |
KHTP-FM | Rhythmic AC | Audacy | 2.1 | 1.9 | 2.1 | 2.2 |
KTTH-AM | Talk | Bonneville International | 3.2 | 2.8 | 2.6 | 2.2 |
KPLZ-FM | Hot AC | Sinclair Radio | 1.8 | 2.2 | 2.3 | 2.1 |
KUBE-FM | Rhythmic CHR | iHeartMedia | 2.1 | 2.1 | 2.0 | 2.0 |
KJR-AM | Sports | iHeartMedia | 1.6 | 1.2 | 1.7 | 1.6 |
KNHC-FM | Rhythmic CHR | Seattle Public Schools | 0.8 | 0.9 | 0.9 | 0.7 |
KCIS-AM | Inspirational | Crista Ministries | 0.5 | 0.6 | 0.4 | 0.6 |
KIXI-AM | Nostalgia | Seattle FCC License Sub | 0.5 | 0.7 | 0.8 | 0.5 |
KVTI-FM | Classical | Clover Park Technical College | 0.1 | 0.1 | 0.2 | 0.4 |
KZTM-FM | Regional Mexican | Bustos Media Holdings | 0.3 | 0.2 | 0.3 | 0.2 |
KNKX-FM-HD2 | Variety | Pacific Public Media | 0.1 | 0.1 | 0.1 | 0.1 |
KFNQ-AM | All Sports | iHeartMedia | 0.2 | 0.1 | 0.1 | N/A |
KHHO-AM | News/Talk | iHeartMedia | 0.1 | N/A | N/A | N/A |
KING-FM-HD2 | Classical | Classic Radio | 0.1 | 0.1 | 0.2 | N/A |
KSWS-FM | All News | Washington State University | 0.1 | N/A | N/A | N/A |
KWPZ-FM | Christian CHR | Crista Ministries | 0.1 | 0.1 | 0.1 | N/A |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |