Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
PPM | PPM | PPM | PPM | PPM | PPM | |
Aug. 26- | May 27- | Aug. 26- | May 27- | Aug. 26- | May 27- | |
Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | |
CBC Radio One | 16 | 16.9 | 4.4 | 4.3 | 5.7 | 8.7 |
CBC Radio Two | 3.2 | 3.1 | 1 | 0.8 | 0.8 | 1 |
94.5 Virgin Radio | 5.7 | 5.3 | 6.9 | 7.3 | 8.5 | 5.9 |
Rock 101 | 8.1 | 10.3 | 7.5 | 8.5 | 8.6 | 11.2 |
99.3 The Fox | 5.9 | 5.5 | 7.1 | 6.7 | 14.8 | 13.1 |
BNN | 0.4 | 0.4 | 0 | 0 | 0.1 | 0.1 |
Bloomberg Radio | ||||||
KISS Radio 104.9 | 3.4 | 3.9 | 6.1 | 8.1 | 3.7 | 3.9 |
104.3 The Breeze | 3.3 | 3.5 | 2.8 | 3.8 | 3 | 3.8 |
AM 730 Traffic | 0.9 | 0.9 | 0.7 | 0.6 | 1.4 | 1.6 |
103.5 QM FM | 9.3 | 8.9 | 15.7 | 17.3 | 7.3 | 7.4 |
CISL Sportsnet 650 | 1.8 | 1 | 3.3 | 2.7 | 2 | 0.7 |
93.7 JR FM | 4.6 | 4.9 | 7.7 | 8.1 | 3.6 | 4.1 |
96.9 Jack FM | 4.9 | 6.4 | 7.4 | 8.3 | 8.4 | 8.9 |
CKNW | 13.3 | 11.5 | 4.6 | 0.7 | 9.3 | 10.2 |
102.7 The Peak | 2.4 | 2.7 | 4 | 5.4 | 4.4 | 3.3 |
TSN 1040 | 2.7 | 2.2 | 0.8 | 0.2 | 4.1 | 2.5 |
News 1130 | 4.1 | 3.6 | 3.1 | 3.9 | 3.8 | 5.8 |
Z 95.3 | 4.5 | 4.7 | 8.7 | 8.2 | 4.6 | 2.1 |
Praise 106.5 | 3.2 | 2.3 | 5.6 | 2.9 | 3.7 | 3.4 |
The FOX is well out in front for M18-34 with a 21.2 % share of hrs. tuned (up from 16.1%). When it comes to Females 18-34 KISS takes top spot posting a 10.8 % share followed by Rock 101 with 10.3%.
https://www.brayandpartners.com/articles/bbm-reviews/388-numeris-overview-ppm-ratings-dec-2019.html