Demographic: A12+ Daypart: Monday to Sunday 2am-2am
Geography: Edmonton CTRL
Data type: Respondent
Station Format AMA Daily Cume Share (%) ShareTrend
CKNO Now 5.7 182.8 8.9 -1.1
CFBR Bear 5.6 116.9 8.7 +3.3
CHED Newstalk 5.1 94.7 8.0 +0.4
CBC Rad 1 5.1 88.2 8.0 +1.0
CKRA Breeze 4.3 124.6 6.8 -0.6
CHDI Sonic 4.2 128.0 6.6 -0.6
CIUP up! 4.0 115.2 6.2 -0.6
CHBN Kiss 3.7 117.6 5.9 +1.6
CISN Country 3.3 162.7 5.2 -1.0
CIRK K-97 3.3 82.8 5.1 -0.3
CKPW ???107 2.6 97.9 4.1 +0.7
CKEA Cruz 2.4 66.1 3.8 -0.3
CFMG Virgin 2.1 101.6 3.3 +0.7
CFCW * Country 2.4 66.1 3.8 -0.5
CKNG ‘Chuck’ 2.0 88.8 3.2 -1.5
CKUA Variety 1.9 32.4 2.9 -0.1
CFRN TSN 1.5 40.4 2.4 +0.3
CBX Rad2 0.9 24.5 1.4 +0.3
CHQT news 0.9 31.7 1.3 -0.5
Spill Station: CFCW (Edmonton/Camrose)
TERMS
Average Minute Audience (000): Expressed in thousands, this is the average number of persons exposed to a radio station during an average minute. Calculated by adding all the individual minute audiences together and dividing by the number of minutes in the daypart.
Average Daily Cume (000): Expressed in thousands, this is the average number of unique listeners who were exposed to the station for at least one minute during an average day. Calculated by adding the number of unique listeners each day and dividing it by the number of days in the analysis.
Share: Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Average Daily Universe: The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.