April 2019 Portable People Meter (Updated: 05-14-19)
12+ Population: 3,863,400 (Black: 254,900) (Hispanic: 336,900)
Surveyed: Continuously
Station | Jan 19 | Feb 19 | Mar 19 | Apr 19 | Format | Owner |
---|---|---|---|---|---|---|
KQMV-FM | 7.0 | 6.8 | 6.8 | 6.6 | CHR | Hubbard Radio |
KUOW-FM | 7.4 | 8.0 | 7.0 | 5.7 | News | The University of Washington |
KZOK-FM | 4.4 | 4.5 | 4.8 | 5.6 | Classic Rock | iHeartMedia |
KIRO-FM | 5.6 | 5.9 | 4.8 | 4.8 | News/Talk | Bonneville International |
KRWM-FM | 4.8 | 4.0 | 4.8 | 4.8 | AC | Hubbard Radio |
KIRO-AM | 3.0 | 2.1 | 2.9 | 4.3 | All Sports | Bonneville International |
KJR-FM | 4.8 | 4.4 | 4.1 | 4.2 | Classic Hits | iHeartMedia |
KKWF-FM | 4.3 | 4.5 | 4.7 | 4.1 | Country | Entercom |
KNDD-FM | 4.7 | 4.3 | 4.3 | 4.1 | Alternative | Entercom |
KSWD-FM | 3.8 | 5.1 | 5.2 | 4.1 | AC | Entercom |
KISW-FM | 4.3 | 4.0 | 3.7 | 4.0 | Active Rock | Entercom |
KJAQ-FM | 3.7 | 3.4 | 4.0 | 3.9 | Adult Hits | iHeartMedia |
KBKS-FM | 2.5 | 2.3 | 3.2 | 3.5 | CHR | iHeartMedia |
KNUC-FM | 2.4 | 2.8 | 3.3 | 3.5 | Country | Hubbard Radio |
KING-FM | 2.0 | 2.9 | 2.4 | 3.1 | Classical | Classic Radio |
KPLZ-FM | 3.8 | 3.7 | 3.1 | 3.1 | Hot AC | Sinclair Radio |
KUBE-FM | 3.0 | 2.5 | 2.5 | 3.0 | Rhythmic CHR | iHeartMedia |
KOMO-AM | 2.9 | 3.0 | 3.1 | 2.8 | News | Sinclair Radio |
KCMS-FM | 2.8 | 3.2 | 3.3 | 2.7 | Christian AC | Crista Ministries |
KNKX-FM | 3.6 | 3.5 | 2.7 | 2.6 | Variety | Pacific Public Media |
KHTP-FM | 2.6 | 2.3 | 2.7 | 2.5 | Rhythmic AC | Entercom |
KJR-AM | 1.6 | 1.0 | 1.4 | 1.3 | Sports | iHeartMedia |
KTTH-AM | 1.9 | 2.1 | 1.4 | 1.2 | Talk | Bonneville International |
KVI-AM | 1.4 | 1.6 | 1.3 | 1.2 | Talk | Sinclair Radio |
KEXP-FM | 0.7 | 0.8 | 0.5 | 0.9 | Alternative | Friends of Kexp |
KISW-FM-STR | 0.2 | 0.6 | 0.5 | 0.7 | Active Rock | Entercom |
KIXI-AM | 0.6 | 0.7 | 0.7 | 0.7 | Nostalgia | Hubbard Radio |
KNHC-FM | 0.6 | 0.5 | 0.7 | 0.7 | Rhythmic CHR | Seattle Public Schools |
KCIS-AM | 0.5 | 0.6 | 0.5 | 0.5 | Inspirational | Crista Ministries |
KFNY-FM | 0.4 | 0.4 | 0.5 | 0.4 | Jazz | Ocean Station Trust Ii |
KVTI-FM | 0.2 | 0.3 | 0.5 | 0.4 | Classical | Clover Park Technical College |
KBCS-FM | 0.2 | 0.1 | 0.2 | 0.2 | Variety | Bellevue College |
KFNQ-AM | 0.2 | 0.2 | 0.3 | 0.2 | All Sports | iHeartMedia |
KHHO-AM | 0.1 | 0.1 | 0.1 | 0.2 | News | iHeartMedia |
KTDD-FM | 0.1 | 0.1 | 0.2 | 0.2 | Christian AC | Ocean Station Trust Ii |
KWPZ-FM | 0.2 | 0.2 | 0.2 | 0.2 | Christian CHR | Crista Ministries |
KRWM-FM-HD2 | N/A | N/A | N/A | 0.1 | AC | Hubbard Radio |
KNKX-FM-HD2 | 0.2 | N/A | N/A | N/A | Variety | Pacific Public Media |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |