Survey period: November 26, 2018 – February 24, 2019
Demographic: A12+
Daypart: Monday to Sunday 2am-2am
Geography: Calgary CTRL
Data type: Respondent
Station AMA (000) Daily Cume (000) Share (%) Trend
CHQR (News/Talk) 5.8 84.8 9.8 -0.1
CFXLFM (Oldies XL 103) 5.6 128.7 9.5 +1.9
CKRYFM (Country 105) 4.9 103.3 8.3 -2.2
CBR (Radio One) 4.9 93.4 8.2 n/c
CHFMFM (Kiss FM) 3.7 139.9 6.3 +1.9
CHUPFM (Soft Rock 97.7) 3.4 111.1 5.7 +0.4
CFEXFM (Modern Rock) 3.1 109.6 5.2 -0.4
CFFR (660 News) 2.8 101.1 4.8 -0.2
CFGQFM (Classic Rock) 2.8 81.4 4.7 -0.6
CIBKFM (Virgin Radio) 2.6 128.6 4.4 +0.5
CKMPFM (AMP Radio) 2.4 99.7 4.1 -0.3
CJAQFM (Jack FM) 2.2 90.6 3.8 -0.6
CKCEFM (Today Radio) 2.2 83.2 3.7 +0.1
CJAYFM (Active Rock) 2.1 81.8 3.6 -1.0
CFAC (Sports) 1.9 62.7 3.3 +0.6
CKWDFM (Wild 95.3) 1.9 67.5 3.2 -0.1
CBRFM (Radio Two) 1.6 29.2 2.7 +0.4
CKMX (Funny 1060) 0.9 19.8 1.5 +0.7
November 26, 2018 – February 24, 2019
Average Daily Universe: 1,320,000
PPM Top-line Radio Statistics
Calgary CTRL
TERMS
Average Minute Audience (000): Expressed in thousands, this is the average number of persons exposed to a radio station during an average minute. Calculated by adding all the individual minute audiences together and dividing by the number of minutes in the daypart.
Average Daily Cume (000): Expressed in thousands, this is the average number of unique listeners who were exposed to the station for at least one minute during an average day. Calculated by adding the number of unique listeners each day and dividing it by the number of days in the analysis.
Share: Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
Average Daily Universe: The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.