Holiday 18 Portable People Meter (Updated: 01-23-19)
12+ Population: 3,863,400 (Black: 254,900) (Hispanic: 336,900)
Surveyed: Continuously
Station | Oct 18 | Nov 18 | Dec 18 | Hol 18 | Format | Owner |
---|---|---|---|---|---|---|
KRWM-FM | 3.4 | 4.1 | 8.8 | 11.2 | AC | Hubbard Radio |
KUOW-FM | 6.3 | 5.8 | 6.0 | 5.9 | News | The University of Washington |
KQMV-FM | 6.8 | 6.6 | 5.3 | 5.7 | CHR | Hubbard Radio |
KPLZ-FM | 3.7 | 3.8 | 3.8 | 5.1 | Hot AC | Sinclair Radio |
KIRO-FM | 6.6 | 6.0 | 5.7 | 4.9 | News/Talk | Bonneville International |
KJR-FM | 4.6 | 4.7 | 4.7 | 4.8 | Classic Hits | iHeartMedia |
KNDD-FM | 3.8 | 3.9 | 4.2 | 4.2 | Alternative | Entercom |
KISW-FM | 4.6 | 4.6 | 4.2 | 4.0 | Active Rock | Entercom |
KZOK-FM | 4.9 | 4.9 | 3.7 | 3.9 | Classic Rock | iHeartMedia |
KIRO-AM | 3.7 | 4.1 | 3.9 | 3.8 | All Sports | Bonneville International |
KCMS-FM | 2.9 | 3.0 | 3.0 | 3.7 | Christian AC | Crista Ministries |
KSWD-FM | 4.9 | 5.0 | 4.2 | 3.7 | AC | Entercom |
KJAQ-FM | 3.6 | 3.3 | 3.3 | 3.4 | Adult Hits | iHeartMedia |
KNKX-FM | 3.5 | 3.6 | 3.5 | 3.4 | Variety | Pacific Public Media |
KKWF-FM | 4.2 | 4.3 | 3.9 | 3.3 | Country | Entercom |
KUBE-FM | 3.2 | 3.3 | 2.8 | 2.8 | Rhythmic CHR | iHeartMedia |
KBKS-FM | 2.2 | 2.3 | 2.9 | 2.4 | CHR | iHeartMedia |
KOMO-AM | 2.5 | 2.7 | 2.4 | 2.4 | News | Sinclair Radio |
KNUC-FM | 2.8 | 3.1 | 2.1 | 2.1 | Country | Hubbard Radio |
KHTP-FM | 2.3 | 2.3 | 2.3 | 2.0 | Rhythmic AC | Entercom |
KING-FM | 2.2 | 2.1 | 2.2 | 2.0 | Classical | Classic Radio |
KTTH-AM | 2.9 | 3.0 | 2.1 | 1.5 | Talk | Bonneville International |
KLSW-FM | 1.1 | 0.8 | 1.3 | 1.1 | Christian CHR | Educational Media Foundation |
KJR-AM | 1.4 | 1.4 | 1.3 | 1.0 | Sports | iHeartMedia |
KVI-AM | 1.3 | 1.3 | 1.2 | 0.9 | Talk | Sinclair Radio |
KEXP-FM | 0.8 | 1.2 | 0.9 | 0.8 | Alternative | Friends of Kexp |
KIXI-AM | 0.8 | 0.6 | 0.6 | 0.6 | Nostalgia | Hubbard Radio |
KNHC-FM | 0.8 | 0.5 | 0.5 | 0.5 | Rhythmic CHR | Seattle Public Schools |
KCIS-AM | 0.4 | 0.4 | 0.5 | 0.4 | Inspirational | Crista Ministries |
KFNY-FM | 0.4 | 0.5 | 0.6 | 0.4 | Jazz | Ocean Station Trust Ii |
KWPZ-FM | 0.2 | 0.2 | 0.3 | 0.4 | Christian CHR | Crista Ministries |
KBCS-FM | 0.3 | 0.4 | 0.3 | 0.3 | Variety | Bellevue College |
KFNQ-AM | 0.2 | 0.2 | 0.2 | 0.2 | All Sports | iHeartMedia |
KVTI-FM | 0.3 | 0.3 | 0.2 | 0.2 | Classical | Clover Park Technical College |
KWAO-FM | 0.1 | 0.2 | 0.2 | 0.2 | Christian CHR | Educational Media Foundation |
KHHO-AM | 0.1 | 0.1 | 0.1 | 0.1 | News | iHeartMedia |
KISW-FM-STR | N/A | 0.1 | 0.2 | 0.1 | Active Rock | Entercom |
KNKX-FM-HD2 | N/A | N/A | N/A | 0.1 | Variety | Pacific Public Media |
KSWD-FM-STR | N/A | 0.1 | 0.2 | 0.1 | AC | Entercom |
KSWS-FM | 0.1 | 0.1 | 0.1 | N/A | Public Radio | Washington State University |
KTDD-FM | 0.3 | 0.2 | 0.1 | N/A | Christian AC | Ocean Station Trust Ii |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |