Demographic: A12+
Daypart: Monday to Sunday 2am-2am
Geography: Calgary CTRL
Data type: Respondent
Station Format AMA (000) Daily Cume (000) Share (%) Share Trend
CHQR Newstalk 6.2 81.6 10.1 +0.7
CKRY Country 6.0 122.9 9.8 +1.5
CBR RadOne 4.9 96.7 8.0 -1.0
CFXL Oldies 4.7 138.1 7.7 -1.1
CJAY Active rock 3.7 101.3 6.0 +1.5
CHUP SoftRock 3.4 124.3 5.6 n/c
CFGQ ClassicRock 3.4 102.9 5.5 -0.6
CFEX Mod Rock 3.3 108.0 5.3 -0.1
CHFM KiSS 3.2 117.5 5.2 -0.2
CFFR News 3.2 105.8 5.2 -0.1
CJAQ Jack 2.7 105.2 4.4 +0.3
CIBK Virgin 2.5 137.9 4.1 +0.2
CKMP Amp 2.2 108.9 3.5 -0.2
CKCE Kool 2.0 86.3 3.3 -0.3
CKWD Wild 1.8 68.5 3.0 -0.3
CKMX Comedy 1.3 24.2 2.0 +0.2
CBRfm RadTwo 1.1 33.0 1.8 -0.5
CFAC TSN 1.1 38.9 1.7 -1.1
Average Daily Universe: 1,268,000
TERMS
Average Minute Audience (000): Expressed in thousands, this is the average number of persons exposed to a radio station during an average minute. Calculated by adding all the individual minute audiences together and dividing by the number of minutes in the daypart.
Average Daily Cume (000): Expressed in thousands, this is the average number of unique listeners who were exposed to the station for at least one minute during an average day. Calculated by adding the number of unique listeners each day and dividing it by the number of days in the analysis.
Share: Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total.