July 2018 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 08-07-18)
12+ Population: 3,863,400 (Black: 254,900) (Hispanic: 336,900) Surveyed: Continuously
Station | Apr 18 | May 18 | Jun 18 | Jul 18 | Format | Owner |
---|---|---|---|---|---|---|
KQMV-FM | 5.6 | 5.9 | 6.1 | 7.8 | CHR | Hubbard Radio |
KJR-FM | 5.1 | 5.1 | 5.5 | 6.4 | Classic Hits | iHeartMedia |
KISW-FM | 5.8 | 6.2 | 5.4 | 5.4 | Active Rock | Entercom |
KUOW-FM | 6.5 | 6.0 | 5.4 | 5.4 | News | The University of Washington |
KZOK-FM | 5.7 | 5.4 | 5.5 | 5.2 | Classic Rock | iHeartMedia |
KIRO-FM | 5.5 | 5.8 | 5.8 | 5.1 | News/Talk | Bonneville International |
KNDD-FM | 4.3 | 4.0 | 4.0 | 4.5 | Alternative | Entercom |
KRWM-FM | 4.8 | 4.7 | 5.0 | 4.3 | AC | Hubbard Radio |
KPLZ-FM | 3.7 | 4.0 | 4.3 | 4.1 | Hot AC | Sinclair Radio |
KKWF-FM | 3.3 | 3.6 | 3.4 | 3.9 | Country | Entercom |
KIRO-AM | 3.6 | 4.1 | 4.2 | 3.5 | All Sports | Bonneville International |
KJAQ-FM | 4.3 | 4.0 | 3.7 | 3.5 | Adult Hits | iHeartMedia |
KSWD-FM | 3.5 | 3.3 | 3.3 | 3.3 | AC | Entercom |
KNKX-FM | 3.7 | 3.0 | 3.6 | 3.0 | Variety | Pacific Public Media |
KNUC-FM | 2.0 | 2.8 | 3.4 | 3.0 | Country | Hubbard Radio |
KBKS-FM | 3.7 | 3.1 | 2.8 | 2.9 | CHR | iHeartMedia |
KHTP-FM | 3.3 | 3.4 | 2.8 | 2.8 | Rhythmic AC | Entercom |
KUBE-FM | 2.9 | 3.2 | 3.6 | 2.8 | Rhythmic CHR | iHeartMedia |
KING-FM | 2.2 | 2.2 | 2.1 | 2.6 | Classical | Classic Radio |
KCMS-FM | 2.8 | 2.6 | 2.5 | 2.4 | Christian CHR | Crista Ministries |
KTTH-AM | 2.0 | 2.0 | 2.1 | 2.4 | Talk | Bonneville International |
KOMO-AM | 2.3 | 2.6 | 2.4 | 2.3 | News | Sinclair Radio |
KLSW-FM | 1.2 | 1.1 | 1.2 | 1.5 | Christian CHR | Educational Media Foundation |
KEXP-FM | 1.1 | 1.0 | 1.1 | 1.3 | Alternative | Friends of Kexp |
KIXI-AM | 0.8 | 0.8 | 1.0 | 1.1 | Adult Standards/MOR | Hubbard Radio |
KVI-AM | 1.1 | 1.0 | 1.1 | 1.1 | Talk | Sinclair Radio |
KNHC-FM | 0.6 | 0.6 | 0.6 | 0.7 | Rhythmic CHR | Seattle Public Schools |
KJR-AM | 0.4 | 0.6 | 0.6 | 0.5 | Sports | iHeartMedia |
KBCS-FM | 0.4 | 0.4 | 0.3 | 0.4 | Variety | Bellevue College |
KCIS-AM | 0.7 | 0.5 | N/A | 0.4 | Christian CHR | Crista Ministries |
KFNQ-AM | 0.5 | 0.4 | 0.4 | 0.4 | All Sports | iHeartMedia |
KFNY-FM | 0.5 | 0.5 | 0.3 | 0.4 | Jazz | Ocean Station Trust |
KNKX-FM-HD2 | N/A | N/A | N/A | 0.1 | Variety | Pacific Public Media |
KNWR-FM | N/A | N/A | N/A | 0.1 | Classical | Washington State University |
KTDD-FM | 0.2 | 0.1 | 0.1 | 0.1 | Christian CHR | Ocean Station Trust |
KVTI-FM | 0.1 | 0.2 | 0.1 | 0.1 | Classical | Clover Park Technical College |
KWPZ-FM | 0.2 | 0.2 | 0.2 | 0.1 | Christian CHR | Crista Ministries |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area. |
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.
[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%) |