courtesy Broadcast Dialogue June 7 2018
Vancouver: CBC Radio One grabs the #1 spot for A12+ with an 15.3% share of hours tuned (down from 15.7% ). Taking the top spot for F25-54 was QM-FM, posting a 16.5% share (down from 19.6% last time out). FOX grabs the lead for M25-54 listeners, delivering a 13.8% share (up from 11.4%). The FOX is out in front for M18-34 with a 22.0% share of hrs. tuned (up from 15.8%). When it comes to Females 18-34, QM-FM takes top spot with a 16.8 % share.
Vancouver
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+PPM
Feb. 26- May 27 |
A12+PPM
Nov. 27- Feb. 25 |
W25-54PPM
Feb. 26- May 27 |
W25-54PPM
Nov. 27- Feb. 25 |
M25-54PPM
Feb. 26- May 27 |
M25-54PPM
Nov. 27- Feb. 25 |
CBC Radio One | 15.3 | 15.7 | 7.2 | 5.1 | 10.7 | 9.0 |
CBC Radio Two | 3.5 | 3.3 | 1.2 | 1.5 | 1.2 | 1.8 |
94.5 Virgin Radio | 6.0 | 6.3 | 10.3 | 11.3 | 5.2 | 7.6 |
Rock 101 | 8.6 | 8.5 | 8.7 | 10.3 | 9.5 | 10.3 |
99.3 The Fox | 5.5 | 4.5 | 5.3 | 4.6 | 13.8 | 11.4 |
BNNBloomberg Radio | .2 | .3 | 0.0 | 0.0 | 0.0 | .2 |
KISS Radio 104.9 | 2.9 | 2.6 | 5.5 | 5.0 | 2.9 | 2.8 |
LG104.3 | 4.9 | 4.3 | 5.4 | 3.7 | 3.5 | 3.0 |
AM 730 Traffic | 1.1 | 1.3 | .8 | .8 | 1.0 | 1.5 |
103.5 QM FM | 10.9 | 13.8 | 16.5 | 19.6 | 7.4 | 9.0 |
CISL Sportsnet 650 | 1.2 | 1.6 | 1.9 | 1.8 | 1.2 | 1.0 |
93.7 JR FM | 5.8 | 5.1 | 8.4 | 6.9 | 5.1 | 4.4 |
96.9 Jack FM | 4.3 | 3.9 | 5.9 | 3.9 | 6.7 | 6.6 |
CKNW | 11.4 | 10.2 | 1.8 | 2.1 | 10.8 | 9.9 |
102.7 The Peak | 3.1 | 3.2 | 4.4 | 5.9 | 3.8 | 4.3 |
TSN 1040 | 1.9 | 1.6 | .3 | .3 | 2.6 | 1.7 |
News 1130 | 6.2 | 5.6 | 4.7 | 3.9 | 6.4 | 6.4 |
Z 95.3 | 4.1 | 4.9 | 8.6 | 10.5 | 3.8 | 4.6 |
Praise 106.5 | 2.1 | 2.4 | 1.9 | 1.7 | 3.1 | 2.9 |
David Bray is President of Bray & Partners Communications. David’s single “Crowded Isolation” is playlisted on 100 stations worldwide.
(416) 431-5792
da*******@br*************.com
brayandpartners.com
davidbray.ca