courtesy Broadcast Dialogue June 7 2018
Edmonton: 102.3 NOW Radio rules the roost for A12+ posting a 10.5% share of hours tuned (up from 9.7% last time out). NOW! Radio takes top spot for F25-54, delivering a 19.5% share (up from 15.6%). NOW also tops the list for M25-54 with a 12.5% share (down from 13.1%). For M18-34, NOW leads the way posting a 17.6% (down from 22.1%) followed by the Bear at 11.5%. For a clean sweep NOW also led with F18-34 delivering a 14.7%.
Edmonton
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+PPM
Feb. 26- May 27 |
A12+PPM
Nov. 27- Feb. 25 |
W25-54PPM
Feb. 26- May 27 |
W25-54PPM
Nov. 27- Feb. 25 |
M25-54PPM
Feb. 26- May 27 |
M25-54PPM
Nov. 27- Feb. 25 |
CBC Radio One | 7.5 | 7.2 | 4.1 | 3.6 | 5.1 | 5.1 |
CBC Radio Two | .9 | 1.0 | .4 | .7 | .2 | .2 |
CFBR-FM The Bear | 5.8 | 6.0 | 4.1 | 4.4 | 10.8 | 10.9 |
CFCW | 5.0 | 5.3 | 1.8 | 1.3 | 2.0 | 2.0 |
104.9 Virgin Radio | 4.5 | 3.8 | 5.5 | 6.2 | 3.6 | 3.4 |
TSN 1260 | 2.7 | 2.2 | .3 | .3 | 6.4 | 4.3 |
KISS 91.7 | 4.7 | 4.1 | 7.1 | 6.8 | 3.9 | 2.6 |
Sonic 102.9 | 6.2 | 6.9 | 10.4 | 10.3 | 10.2 | 11.0 |
630 CHED | 6.7 | 7.1 | 2.3 | 2.2 | 5.5 | 6.1 |
iNews880 | 1.3 | 1.1 | .1 | .1 | .5 | .4 |
K97 | 4.5 | 5.4 | 4.1 | 5.4 | 6.5 | 9.1 |
CISN Country | 8.8 | 7.3 | 8.7 | 6.7 | 4.7 | 3.0 |
UP 99.3 | 6.0 | 5.8 | 8.7 | 7.0 | 5.4 | 5.8 |
HOT 107 | 2.7 | 2.4 | 2.9 | 2.9 | 3.3 | 2.7 |
95.7 CRUZ FM | 4.0 | 4.1 | 5.0 | 4.7 | 5.8 | 5.6 |
92.5 Fresh-FM | 3.8 | 6.0 | 5.0 | 10.0 | 3.8 | 3.8 |
102.3 NOW! Radio | 10.5 | 9.7 | 19.5 | 15.6 | 12.5 | 13.1 |
96.3 Capital FM | 6.8 | 7.3 | 4.7 | 7.2 | 4.2 | 5.9 |
CKUA-FM | 2.4 | 2.4 | 1.4 | 1.2 | 1.6 | 1.2 |
David Bray is President of Bray & Partners Communications. David’s single “Crowded Isolation” is playlisted on 100 stations worldwide.
(416) 431-5792
da*******@br*************.com
brayandpartners.com
davidbray.ca