courtesy Broadcast Dialogue June 7 2018
Calgary: CBC Radio One leads the way for A12+ with a 9.1% (up from 8.2% last time out). Country 105 is popular with the women, taking #1 spot for F25-54 delivering a 10.2% share (down from 10.6%). For M25-54, X92.9 is #1 with an 11.0% (up from 10.9%). X92.9 takes top spot for M18-34 delivering a 12.1% (down from 12.7%). Country105 is #1 for F18-34 posting a 12.3% share followed closely by WILD 95.3 at 12.2%.
Calgary
% Share of Hours Tuned | (Mon.-Sun, 5a-1a)
Station | A12+PPM
Feb. 26- May 27 |
A12+PPM
Nov. 27- Feb. 25 |
W25-54PPM
Feb. 26- May 27 |
W25-54PPM
Nov. 27- Feb. 25 |
M25-54PPM
Feb. 26- May 27 |
M25-54PPM
Nov. 27- Feb. 25 |
|
CBC Radio One | 9.1 | 8.2 | 3.2 | 3.3 | 3.3 | 2.7 | |
CBC Radio Two | 2.4 | 2.4 | 2.2 | 1.9 | 1.6 | 2.2 | |
Sportsnet Fan 960 | 2.8 | 3.1 | .7 | .6 | 5.4 | 4.6 | |
X92.9 | 5.6 | 5.7 | 5.0 | 4.7 | 11.0 | 10.9 | |
CFFR 660 News | 5.2 | 5.6 | 2.5 | 3.1 | 4.6 | 4.8 | |
Q107 | 6.3 | 6.4 | 4.0 | 3.6 | 8.5 | 10.0 | |
XL103FM | 9.0 | 8.1 | 7.0 | 6.6 | 8.0 | 9.1 | |
95.9 CHFM | 5.5 | 7.5 | 9.0 | 12.2 | 5.6 | 6.7 | |
News Talk 770 | 8.6 | 8.2 | 4.0 | 2.9 | 3.5 | 2.3 | |
98.5 Virgin Radio | 3.9 | 3.9 | 5.9 | 5.9 | 4.6 | 4.8 | |
Soft Rock 97.7 | 5.7 | 4.4 | 6.8 | 6.6 | 4.3 | 3.0 | |
96.9 Jack-FM | 4.1 | 3.5 | 6.5 | 5.1 | 4.1 | 3.3 | |
CJAY 92 | 4.6 | 4.2 | 4.1 | 3.7 | 8.6 | 7.7 | |
KOOL 101.5 | 3.6 | 3.8 | 6.0 | 6.5 | 4.8 | 4.7 | |
90.3 AMP Radio | 3.7 | 3.6 | 7.1 | 5.7 | 3.6 | 3.7 | |
Funny AM1060 | 1.5 | .8 | .6 | .7 | 1.1 | 1.0 | |
Country 105 | 8.3 | 7.9 | 10.2 | 10.6 | 6.6 | 5.4 | |
Wild 95.3 | 3.2 | 2.8 | 7.3 | 5.2 | 2.6 | 2.6 |
David Bray is President of Bray & Partners Communications. David’s single “Crowded Isolation” is playlisted on 100 stations worldwide.
(416) 431-5792
da*******@br*************.com
brayandpartners.com
davidbray.ca