#13 Seattle-Tacoma
March 2016 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 04-12-16)
12+ Population: 3,638,000 (Black: 228,000) (Hispanic: 298,900) Surveyed: Continuously
Station | Hol 15 | Jan 16 | Feb 16 | Mar 16 | Format | Owner |
---|---|---|---|---|---|---|
KQMV-FM | 6.8 | 7.7 | 7.6 | 6.9 | CHR | Hubbard Radio |
KJR-FM | 4.5 | 4.8 | 5.7 | 5.4 | Classic Hits | iHeartMedia |
KIRO-FM | 5.6 | 5.6 | 5.1 | 5.3 | News/Talk | Bonneville International |
KRWM-FM | 13.4 | 5.5 | 5.4 | 5.0 | AC | Hubbard Radio |
KZOK-FM | 4.5 | 5.6 | 5.4 | 4.7 | Classic Rock | CBS Radio |
KISW-FM | 4.3 | 4.6 | 4.7 | 4.5 | Active Rock | Entercom |
KUOW-FM | 3.8 | 3.9 | 4.0 | 4.3 | News/Talk | The University of Washington |
KMPS-FM | 3.1 | 4.0 | 4.1 | 4.0 | Country | CBS Radio |
KPLZ-FM | 3.5 | 3.4 | 3.5 | 3.6 | Hot AC | Sinclair Radio |
KCMS-FM | 3.5 | 3.1 | 3.3 | 3.5 | AC | Crista Ministries |
KOMO-AM | 3.2 | 3.3 | 3.4 | 3.5 | All News | Sinclair Radio |
KBKS-FM | 2.7 | 3.1 | 2.8 | 3.4 | Hot AC | iHeartMedia |
KKWF-FM | 2.5 | 2.9 | 3.4 | 3.4 | Country | Entercom |
KJAQ-FM | 3.3 | 3.4 | 3.1 | 3.3 | Variety Hits | CBS Radio |
KNDD-FM | 3.3 | 3.8 | 3.7 | 3.3 | Alternative | Entercom |
KHTP-FM | 2.6 | 2.8 | 3.1 | 3.1 | Rhythmic AC | Entercom |
KING-FM | 3.3 | 3.5 | 3.1 | 2.9 | Classical | Classic Radio |
KPWK-FM | 2.1 | 2.8 | 3.1 | 2.9 | CHR | iHeartMedia |
KPWK-FM | 4.5 | 4.8 | 3.1 | 2.9 | CHR | iHeartMedia |
KPLU-FM | 2.2 | 2.5 | 2.6 | 2.8 | Jazz | Pacific Lutheran University |
KTTH-AM | 1.5 | 1.3 | 1.8 | 2.1 | Talk | Bonneville International |
KIRO-AM | 3.2 | 3.7 | 1.9 | 1.9 | Sports | Bonneville International |
KJR-AM | 2.0 | 2.8 | 1.8 | 1.9 | Sports | iHeartMedia |
KVI-AM | 1.2 | 1.2 | 1.3 | 1.6 | Talk | Sinclair Radio |
KVRQ-FM | 1.8 | 1.9 | 1.6 | 1.3 | Rock | Hubbard Radio |
KEXP-FM | 0.7 | 1.1 | 0.8 | 1.0 | Alternative | Friends of Kexp |
KFOO-FM | 0.8 | 0.6 | 0.8 | 1.0 | Alternative | iHeartMedia |
KIXI-AM | 0.7 | 0.6 | 0.7 | 0.8 | Adult Standards | Hubbard Radio |
KNHC-FM | 0.6 | 0.7 | 0.7 | 0.7 | Rhythmic CHR | Seattle Public Schools |
KBCS-FM | 0.5 | 0.6 | 0.5 | 0.6 | Variety | Bellevue College |
KUBE-FM | 0.4 | 0.3 | 0.4 | 0.6 | Hip Hop | iHeartMedia |
KCIS-AM | 0.2 | 0.1 | 0.1 | 0.3 | Religious | Crista Ministries |
KWPZ-FM | 0.5 | 0.4 | 0.4 | 0.3 | Religious | Crista Ministries |
KHHO-AM | 0.2 | 0.3 | 0.1 | 0.2 | Sports | iHeartMedia |
KFNQ-AM | 0.2 | 0.2 | 0.1 | 0.1 | Sports | CBS Radio |
KVTI-FM | 0.2 | N/A | 0.2 | 0.1 | Public Radio | Clover Park Technical College |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area. |