#13 Seattle-Tacoma
February 2016 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 03-15-16)
12+ Population: 3,638,000 (Black: 228,000) (Hispanic: 298,900) Surveyed: Continuously
Station | Dec 15 | Hol 15 | Jan 16 | Feb 16 | Format | Owner |
---|---|---|---|---|---|---|
KQMV-FM | 7.4 | 6.8 | 7.7 | 7.6 | CHR | Hubbard Radio |
KJR-FM | 5.0 | 4.5 | 4.8 | 5.7 | Classic Hits | iHeartMedia |
KRWM-FM | 6.5 | 13.4 | 5.5 | 5.4 | AC | Hubbard Radio |
KZOK-FM | 5.3 | 4.5 | 5.6 | 5.4 | Classic Rock | CBS Radio |
KIRO-FM | 6.1 | 5.6 | 5.6 | 5.1 | News/Talk | Bonneville International |
KISW-FM | 4.5 | 4.3 | 4.6 | 4.7 | Active Rock | Entercom |
KMPS-FM | 3.9 | 3.1 | 4.0 | 4.1 | Country | CBS Radio |
KUOW-FM | 4.0 | 3.8 | N/A | 4.0 | News/Talk | The University of Washington |
KNDD-FM | 3.5 | 3.3 | 3.8 | 3.7 | Alternative | Entercom |
KPLZ-FM | 4.3 | 3.5 | 3.4 | 3.5 | Hot AC | Sinclair Radio |
KKWF-FM | 3.3 | 2.5 | 2.9 | 3.4 | Country | Entercom |
KOMO-AM | 3.7 | 3.2 | 3.3 | 3.4 | All News | Sinclair Radio |
KCMS-FM | 2.9 | 3.5 | 3.1 | 3.3 | AC | Crista Ministries |
KHTP-FM | 2.9 | 2.6 | 2.8 | 3.1 | Rhythmic AC | Entercom |
KING-FM | 2.7 | 3.3 | N/A | 3.1 | Classical | Classic Radio |
KJAQ-FM | 4.0 | 3.3 | 3.4 | 3.1 | Variety Hits | CBS Radio |
KPWK-FM | 2.3 | 2.1 | 2.8 | 3.1 | Hip Hop | iHeartMedia |
KPWK-FM | N/A | 4.5 | 4.8 | 3.1 | Hip Hop | iHeartMedia |
KBKS-FM | 3.0 | 2.7 | 3.1 | 2.8 | Hot AC | iHeartMedia |
KPLU-FM | 2.8 | 2.2 | N/A | 2.6 | Jazz | Pacific Lutheran University |
KIRO-AM | 3.0 | 3.2 | 3.7 | 1.9 | Sports | Bonneville International |
KJR-AM | 2.3 | 2.0 | 2.8 | 1.8 | Sports | iHeartMedia |
KTTH-AM | 2.0 | 1.5 | 1.3 | 1.8 | Talk | Bonneville International |
KLCK-FM | 2.1 | 1.8 | 1.9 | 1.6 | Modern AC | Hubbard Radio |
KVI-AM | 1.1 | 1.2 | 1.2 | 1.3 | Talk | Sinclair Radio |
KEXP-FM | 0.7 | 0.7 | N/A | 0.8 | Alternative | Friends of Kexp |
KFOO-FM | 1.0 | 0.8 | 0.6 | 0.8 | Alternative | iHeartMedia |
KIXI-AM | 0.6 | 0.7 | 0.6 | 0.7 | Adult Standards | Hubbard Radio |
KNHC-FM | 0.8 | 0.6 | 0.7 | 0.7 | Rhythmic CHR | Seattle Public Schools |
KBCS-FM | 0.4 | 0.5 | 0.6 | 0.5 | Variety | Bellevue College |
KUBE-FM | 0.3 | 0.4 | 0.3 | 0.4 | Hip Hop | iHeartMedia |
KWPZ-FM | 0.4 | 0.5 | 0.4 | 0.4 | Religious | Crista Ministries |
KVTI-FM | 0.2 | 0.2 | N/A | 0.2 | Public Radio | Clover Park Technical College |
KCIS-AM | 0.2 | 0.2 | 0.1 | 0.1 | Religious | Crista Ministries |
KFNQ-AM | 0.2 | 0.2 | 0.2 | 0.1 | Sports | CBS Radio |
KHHO-AM | N/A | 0.2 | 0.3 | 0.1 | Sports | iHeartMedia |
KKBW-FM | 0.3 | 0.4 | N/A | N/A | CHR | iHeartMedia |
Totals are Persons 6+, Mon-Sun, 6am-midnight
This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area. |