Survey Period March 2 – April 26 2015 A 12+ Universe 696, 910
Station Share Central Reach (000) Trend
CBW AM (Radio One) 11.9 123.6 -0.9
CJOB AM (News/Talk 680) 11.5 119.0 -2.1
CFQX (Today’s Country) 9.9 121.2 +0.1
CKMM (103.1 Virgin) 9.0 171.9 +0.7
CITI (World Class Rock) 7.9 99.1 +1.3
CFWM (99.9 Bob FM) 6.8 93.0 +1.0
CHIQ (Fab 94.3) 5.7 77.0 +0.7
CKY (KISS 102.3) 4.6 69.9 -0.4
CFRW AM (TSN 1290) 4.6 77.1 +1.4
CHWE (Energy 106) 4.1 111.0 -1.2
CBW FM (Radio Two) 2.9 57.0 -0.5
CJKR (Big FM 97.5) 2.2 57.8 -0.4
CFJL (Jewel 101.5) 2.1 24.7 +0.3
CJGV (Fresh Radio 99.1) 1.7 47.9 -0.5
CKSB (Musique Manitoba) 0.1 3.5 -0.1
POWER 97 or Big FM can not be shocked with the worst ratings they have had in winnipeg since the station was called KISS 97 ….. music terrible / on air weak at best / and once again music terrible…. why is CITI triple their ratings???? better on air staff and they have some new music in their rotation